Federal Parliament · Senate
Anthony Chisholm
Senator for Queensland · Australian Labor Party
Photo: Auspolhelp, CC BY-SA 4.0, via Wikimedia Commons
Recipient
Each recipient lodges its own return with the AEC. Figures are never added across recipients.
Related party return
Australian Labor Party (State of Queensland) · 2023-24
Matched by Anthony Chisholm's party and state; not named on a return of theirs. This is the party's own return, not money given to Anthony Chisholm.
Who donated to the party
- Labor Holdings Pty Ltd$800,00056.4% of donations
- THE AUSTRALIAN WORKERS UNION OF EMPLOYEES QUEENSLAND2 gifts$61,3964.3% of donations
- Melissa McMahon3 gifts$26,1001.8% of donations
- Wendy Bourne3 gifts$23,6001.7% of donations
- Charles Strunk9 gifts$21,5011.5% of donations
- EY$19,8001.4% of donations
- United Workers Union$17,5001.2% of donations
- Linus Power$15,0001.1% of donations
- Darren Mitchell3 gifts$15,0001.1% of donations
- Justice Services Pty Ltd6 gifts$13,8631.0% of donations
- Queensland Hotels Association Union of Employers5 gifts$11,6110.8% of donations
- Cryptoloc Technology4 gifts$11,3580.8% of donations
- AUSTRALIAN MUNICIPAL ADMINISTRATIVE CLERICAL SERVICES UNION QUEENSLAND TOGETHER BRANCH3 gifts$11,0000.8% of donations
- The Pharmacy Guild of Australia Queensland Branch3 gifts$10,5830.7% of donations
- Jessica Pugh$10,0000.7% of donations
Share is of donations. Bar length shows the amount, relative to the largest row.
All 150 donors
| Donor | Gifts | Total |
|---|---|---|
| Labor Holdings Pty Ltd | 1 | $800,000 |
| THE AUSTRALIAN WORKERS UNION OF EMPLOYEES QUEENSLAND | 2 | $61,396 |
| Melissa McMahon | 3 | $26,100 |
| Wendy Bourne | 3 | $23,600 |
| Charles Strunk | 9 | $21,501 |
| EY | 1 | $19,800 |
| United Workers Union | 1 | $17,500 |
| Linus Power | 1 | $15,000 |
| Darren Mitchell | 3 | $15,000 |
| Justice Services Pty Ltd | 6 | $13,863 |
| Queensland Hotels Association Union of Employers | 5 | $11,611 |
| Cryptoloc Technology | 4 | $11,358 |
| AUSTRALIAN MUNICIPAL ADMINISTRATIVE CLERICAL SERVICES UNION QUEENSLAND TOGETHER BRANCH | 3 | $11,000 |
| The Pharmacy Guild of Australia Queensland Branch | 3 | $10,583 |
| Jessica Pugh | 1 | $10,000 |
| Garry Dolan | 1 | $10,000 |
| Eric Richman | 1 | $10,000 |
| Transport Workers Union of Australia Queensland Branch | 3 | $9,914 |
| Australian Rail Tram & Bus Industry Union (Queensland Branch) | 4 | $9,300 |
| Stephen Griffiths | 3 | $9,000 |
| Maurice Blackburn Pty Limited | 3 | $8,777 |
| Lance McCallum | 1 | $8,727 |
| Retail Guild of Australia Inc | 3 | $8,030 |
| Brittany Lauga | 27 | $7,401 |
| CO-MAC PTY. LTD. | 2 | $7,000 |
| Australian Rail, Tram and Bus Industry Union | 6 | $6,500 |
| James Martin | 4 | $6,415 |
| Gail Appleton | 2 | $6,001 |
| Eastern Suburbs District Rugby League Football Club Inc | 1 | $6,000 |
| Ali King | 2 | $5,125 |
| Xiuli Wang | 1 | $5,000 |
| Simon Dunne | 1 | $5,000 |
| Shahid Ali | 1 | $5,000 |
| Ripper Corporation Pty Ltd | 2 | $5,000 |
| Julieanne Gilbert | 1 | $5,000 |
| Joanne Justo | 1 | $5,000 |
| Master Painters Decorators & Signwriters Association of Queensland Union of Employers | 1 | $4,950 |
| Master Painters Decorators & Signwriters Association of Queensland Ltd | 1 | $4,950 |
| Clubs Queensland | 2 | $4,746 |
| Kuhn Corp Print Pty Ltd | 3 | $4,308 |
| Australian Workers Union National Office | 1 | $4,117 |
| SAS Consulting Group Pty Ltd | 2 | $3,958 |
| AWU Victoria | 1 | $3,710 |
| Better Rehab | 1 | $3,501 |
| Suncorp Group | 1 | $3,495 |
| AutogenAI Australia Pty Ltd | 1 | $3,245 |
| Katherine Flanders | 9 | $3,193 |
| Mark Bland | 1 | $3,001 |
| Ian Collier | 1 | $3,000 |
| Donald Keith Brown | 1 | $3,000 |
| CEPU Plumbing Division | 1 | $3,000 |
| Bernice Stewart | 1 | $3,000 |
| Association of Marine Park Tourism Operators Limited | 1 | $3,000 |
| Govstrat Pty Ltd | 3 | $2,980 |
| Melvyn Flesser | 1 | $2,501 |
| Carolyn Flesser | 1 | $2,501 |
| SoldOut | 1 | $2,500 |
| SCA (Qld) Limited | 1 | $2,500 |
| Robert Skelton | 1 | $2,500 |
| Northstar Public Affairs Pty Ltd | 1 | $2,500 |
| Bishopp Outdoor Advertising Pty Ltd | 1 | $2,500 |
| SOUTHERN OIL REFINING PTY LTD | 1 | $2,420 |
| Shayne Neumann | 2 | $2,400 |
| Queensland Services, Industrial Union of Employees | 1 | $2,200 |
| Queensland Cricketers' Club Limited | 1 | $2,200 |
| Australian Workers Union WA Branch | 1 | $2,193 |
| AWU S.A Branch | 1 | $2,119 |
| Peter Casey | 4 | $2,106 |
| Beavis & Bartels Pty Ltd | 1 | $2,099 |
| Vanguard Health | 1 | $2,032 |
| General Outdoor Advertising Pty Ltd | 1 | $2,004 |
| Joan Pease | 2 | $2,001 |
| Christopher Keeley | 1 | $2,001 |
| Thomas Stephen | 1 | $2,000 |
| Raby Bay Harbour | 1 | $2,000 |
| ForHealth Group | 1 | $2,000 |
| EJF Advisory Pty Ltd | 1 | $2,000 |
| Australasian Meat Industry Employees' Union Queensland Branch | 1 | $2,000 |
| Clare Wilkes | 2 | $1,851 |
| AWU NSW Branch | 1 | $1,823 |
| Chien-Hsing Chen | 4 | $1,801 |
| Crisis&Comms Co | 1 | $1,684 |
| Hawker Britton Group Pty Limited | 1 | $1,522 |
| Initiative Capital Pty Ltd | 1 | $1,516 |
| EMILY's List Australia | 3 | $1,503 |
| Southern Cross Transit (Qld) Pty Ltd | 1 | $1,501 |
| Connor Wood | 4 | $1,501 |
| Talbot Speechley | 1 | $1,500 |
| Nicole Hamilton | 1 | $1,500 |
| Mitchell Kingston | 2 | $1,500 |
| Margaret Scanlon | 1 | $1,500 |
| Kyle Kelly-Collins | 1 | $1,500 |
| Kim Richards | 1 | $1,500 |
| Douglas Feinbloom | 1 | $1,500 |
| Colin Griffiths | 1 | $1,500 |
| Clare Webster | 2 | $1,500 |
| Beverley Griffiths | 1 | $1,500 |
| Asif Hussain | 1 | $1,500 |
| Shafeqa Hashimi | 1 | $1,499 |
| Mohammad Hashimi | 1 | $1,499 |
| Australian Municipal Administrative Clerical and Services Union Queensland (Services and Northern Administrative) Branch | 2 | $1,439 |
| Matthew Pitman | 6 | $1,436 |
| Gadens Lawyers | 1 | $1,433 |
| Barbara Ewers | 2 | $1,354 |
| Paul Lucas | 3 | $1,180 |
| David Barbagallo | 1 | $1,113 |
| Neil Roberts | 3 | $1,102 |
| Helen Abrahams | 2 | $1,101 |
| Wendy Kennedy | 10 | $1,099 |
| Blaise Guy | 1 | $1,026 |
| Soo-Kwang Kim | 1 | $1,001 |
| Sasha Marin | 2 | $1,001 |
| Robert Grieve | 1 | $1,001 |
| Nazir Barakzai | 1 | $1,001 |
| Muhammad Ali | 1 | $1,001 |
| Mark McDonell | 1 | $1,001 |
| Man-Shun Wong | 1 | $1,001 |
| Linda Willis | 1 | $1,001 |
| John Ransley | 1 | $1,001 |
| Faye Clark | 1 | $1,001 |
| David Cassells | 1 | $1,001 |
| Troy Spence | 1 | $1,000 |
| Tassos Bellas | 1 | $1,000 |
| Stuart Stark | 4 | $1,000 |
| Raymond Sinclair | 1 | $1,000 |
| Linda Colley | 1 | $1,000 |
| Li-Chih Lo | 1 | $1,000 |
| Krista Zamany | 1 | $1,000 |
| John Prescott | 1 | $1,000 |
| Jay Weatherill | 1 | $1,000 |
| Jane McTaggart | 1 | $1,000 |
| James Cosgrove | 1 | $1,000 |
| Jae Hyun Han | 2 | $1,000 |
| Isobell McConnell | 1 | $1,000 |
| Gregory Fowler | 1 | $1,000 |
| Elizabeth Owen | 1 | $1,000 |
| Don Todman | 1 | $1,000 |
| Courtney Talbot | 1 | $1,000 |
| Chunrong Tang | 1 | $1,000 |
| Catherine Palmer | 1 | $1,000 |
| Bernadette Callaghan | 1 | $1,000 |
| Barbara O'Shea | 2 | $1,000 |
| Axis Plumbing NSW Group Pty Ltd | 1 | $1,000 |
| Ashish Chadha | 1 | $1,000 |
| Donald Maclean | 1 | $980 |
| Peter Lawlor | 2 | $900 |
| BB Win Win Outcomes | 1 | $850 |
| Stanley Hsu | 1 | $501 |
| Janine Walker | 1 | $500 |
| Shadabhusain Kadri | 1 | $200 |
Other money received, not counted as donations
- Other Receipt
- $7,846,715
As classified on the party's return. These can include public funding, loans and transfers between branches.
About these figures
Source: the AEC Transparency Register. Candidates lodge an election return after each election they contest. Sitting members lodge annual returns for donations received between elections (published each February), and parties lodge their own annual returns.
A donor has to be named once their gifts total more than the disclosure threshold. The rest appear only in the total, shown here as “donors not named”. A nil return means the candidate declared no gifts. “No return found” means none was matched in the data loaded here (candidate returns from 2022 onwards), which isn't the same as $0.
Disclosed amounts may not represent all money received. A donation doesn't show that a donor influenced a vote or decision.
Spotted a mistake? Report a correction.
