Federal Parliament · House of Representatives
Melissa McIntosh
Member for Lindsay · Liberal Party · NSW
Photo: MatthewDalhousie, CC BY-SA 4.0, via Wikimedia Commons
Recipient
Each recipient lodges its own return with the AEC. Figures are never added across recipients.
Related party return
Liberal Party of Australia, NSW Division · 2024-25
The party named on Melissa McIntosh's candidate return. This is the party's own return, not money given to Melissa McIntosh.
Who donated to the party
- LIBERAL PARTY OF AUSTRALIA21 gifts$538,30011.2% of donations
- ORYXIUM INVESTMENTS LIMITED3 gifts$500,00010.4% of donations
- SIDDLE, MICHAEL$250,0005.2% of donations
- VICARS, JAMES$200,0004.2% of donations
- HENROTH INVESTMENTS PTY LIMITED5 gifts$175,0003.6% of donations
- DENNY, ANTHONY2 gifts$150,0003.1% of donations
- COINBASE AUSTRALIA PTY LTD$130,0002.7% of donations
- WANG, YU3 gifts$120,0002.5% of donations
- GRUGEON, HILTON3 gifts$120,0002.5% of donations
- SWYFTX PTY LTD2 gifts$105,0002.2% of donations
- JERVIS HOLDINGS PTY LTD$100,0002.1% of donations
- HEMMES TRADING PTY LTD$100,0002.1% of donations
- FIFO INVESTMENTS PTY LIMITED$100,0002.1% of donations
- SIXMILEBRIDGE PTY LIMITED4 gifts$90,0001.9% of donations
- RETAIL MEDIA HUB PTY LTD2 gifts$86,0001.8% of donations
Share is of donations. Bar length shows the amount, relative to the largest row.
All 82 donors
| Donor | Gifts | Total |
|---|---|---|
| LIBERAL PARTY OF AUSTRALIA | 21 | $538,300 |
| ORYXIUM INVESTMENTS LIMITED | 3 | $500,000 |
| SIDDLE, MICHAEL | 1 | $250,000 |
| VICARS, JAMES | 1 | $200,000 |
| HENROTH INVESTMENTS PTY LIMITED | 5 | $175,000 |
| DENNY, ANTHONY | 2 | $150,000 |
| COINBASE AUSTRALIA PTY LTD | 1 | $130,000 |
| WANG, YU | 3 | $120,000 |
| GRUGEON, HILTON | 3 | $120,000 |
| SWYFTX PTY LTD | 2 | $105,000 |
| JERVIS HOLDINGS PTY LTD | 1 | $100,000 |
| HEMMES TRADING PTY LTD | 1 | $100,000 |
| FIFO INVESTMENTS PTY LIMITED | 1 | $100,000 |
| SIXMILEBRIDGE PTY LIMITED | 4 | $90,000 |
| RETAIL MEDIA HUB PTY LTD | 2 | $86,000 |
| HERRMAN, JONATHAN | 2 | $82,377 |
| OXANDA EDUCATION PTY LTD | 2 | $70,000 |
| LIBERAL NATIONAL PARTY | 2 | $70,000 |
| KATZ, ERVIN | 3 | $70,000 |
| NATIONAL CLUB LTD | 1 | $60,000 |
| FENWICK, SIMON | 2 | $50,350 |
| SOMERCITI PTY LTD | 1 | $50,000 |
| JARONACH PTY LTD | 1 | $50,000 |
| FRANOVIC, MARKO | 1 | $50,000 |
| CHUNG, GRANGE | 5 | $50,000 |
| BAUER, STEPHEN | 2 | $50,000 |
| BAILLIE, MARK | 1 | $50,000 |
| ARDEE CORPORATION PTY LTD | 1 | $50,000 |
| AITKEN MOUNT CAPITAL PARTNERS PTY LTD | 1 | $50,000 |
| DICKER, IAN | 2 | $46,087 |
| THE TRUSTEE FOR LOCHINVAR DOWNS UNIT TRUST | 1 | $40,000 |
| PRECISION PUBLIC AFFAIRS PTY LTD | 1 | $40,000 |
| PAYCE MANAGEMENT PTY LTD. | 1 | $40,000 |
| CHEN, ZHENYU | 2 | $33,600 |
| WHYTE, ROBERT | 1 | $30,000 |
| MUNDEY, KINGSLEY | 1 | $30,000 |
| KALRA, VIKAS | 1 | $30,000 |
| AUSTRALIAN AUTOMOTIVE DEALER ASSOCIATION PTY LTD | 1 | $30,000 |
| SAMUELL, DORON | 1 | $25,000 |
| RUSSO HIGHER EDUCATION PTY LTD | 1 | $25,000 |
| RICH, ROBERT | 1 | $25,000 |
| NIXELA INVESTMENTS PTY. LTD. | 1 | $25,000 |
| KIN GROUP PTY LTD | 1 | $25,000 |
| KIEFEL, CHARLES | 1 | $25,000 |
| HOWARTH, PETER | 1 | $25,000 |
| HALAS, YVONNE | 2 | $25,000 |
| HALAS, PETER | 2 | $25,000 |
| FRITZ, PETER | 1 | $25,000 |
| ESTEEM DEVELOPMENT PTY LTD | 1 | $25,000 |
| BRIGHT BEGINNINGS LEARNING CENTRE GLENDENNING PTY LTD | 1 | $21,000 |
| WARNERS BAY HOLDINGS PTY LTD | 2 | $20,000 |
| THE TRUSTEE FOR THE ENTRANCE GROUP TRUST | 1 | $20,000 |
| THE TRUSTEE FOR FINARCH TRUST | 1 | $20,000 |
| THE TRUSTEE FOR AHLUWALIA FAMILY TRUST | 1 | $20,000 |
| TECHNOLOGY COUNCIL OF AUSTRALIA LIMITED | 1 | $20,000 |
| STOYLES, TIMOTHY | 1 | $20,000 |
| SOLIKE FAMILY OFFICE | 1 | $20,000 |
| SIMONDS GROUP LIMITED | 1 | $20,000 |
| PETERS REAL ESTATE | 2 | $20,000 |
| NGP INVESTMENTS (NO2) PTY LTD | 2 | $20,000 |
| NEIL, ROBERT | 1 | $20,000 |
| MURRAY, ANDREW | 1 | $20,000 |
| MOMENTUM MARKETS PTY LTD | 1 | $20,000 |
| LYONS, THOMAS | 1 | $20,000 |
| LIBERAL PARTY OF AUST (SA DIVISION) | 2 | $20,000 |
| LEPPINGTON PASTORAL CO PTY LTD | 1 | $20,000 |
| Josef Reisinger | 1 | $20,000 |
| INDEPENDENT RESERVE PTY LIMITED | 1 | $20,000 |
| IMMUTABLE PTY LTD | 1 | $20,000 |
| HAWK LOGISTICS PTY LTD | 1 | $20,000 |
| FORIS AUSTRALIA PTY. LTD. | 1 | $20,000 |
| DIONYSUS ARK PTY LTD | 1 | $20,000 |
| CHAWLA TRANSPORT PTY LTD | 1 | $20,000 |
| CATENA DIGITAL PTY LTD | 1 | $20,000 |
| CASEY BLOCK SERVICES PTY LTD T/A COINSPOT | 1 | $20,000 |
| BTC MARKETS PTY LTD | 1 | $20,000 |
| BONDI PARTNERS AUSTRALIA PTY LTD | 2 | $20,000 |
| BLACKMORE, MARCUS | 1 | $20,000 |
| AINSWORTH, NANETTE | 2 | $20,000 |
| ACTIVE CARE NURSING AGENCY PTY LTD | 1 | $20,000 |
| REGISTERED CLUBS ASSN OF NSW | 2 | $18,000 |
| VIRK, RATTAN KAUR | 1 | $17,000 |
Other money received, not counted as donations
- Other Receipt
- $9,121,788
As classified on the party's return. These can include public funding, loans and transfers between branches.
About these figures
Source: the AEC Transparency Register. Candidates lodge an election return after each election they contest. Sitting members lodge annual returns for donations received between elections (published each February), and parties lodge their own annual returns.
A donor has to be named once their gifts total more than the disclosure threshold. The rest appear only in the total, shown here as “donors not named”. A nil return means the candidate declared no gifts. “No return found” means none was matched in the data loaded here (candidate returns from 2022 onwards), which isn't the same as $0.
Disclosed amounts may not represent all money received. A donation doesn't show that a donor influenced a vote or decision.
Spotted a mistake? Report a correction.
