Federal Parliament · Senate
Nita Green
Senator for Queensland · Australian Labor Party
Photo: Department of Foreign Affairs and Trade, CC BY 4.0, via Wikimedia Commons
Recipient
Each recipient lodges its own return with the AEC. Figures are never added across recipients.
Related party return
Australian Labor Party (State of Queensland) · 2024-25
Matched by Nita Green's party and state; not named on a return of theirs. This is the party's own return, not money given to Nita Green.
Who donated to the party
- Labor Holdings Pty Ltd6 gifts$4,010,00062.6% of donations
- Together Queensland, Industrial Union of Employees2 gifts$188,0002.9% of donations
- Mining and Energy Union (Queensland District)2 gifts$180,0002.8% of donations
- Automotive Food Metals Engineering Printing & Kindred Industries Union12 gifts$148,1502.3% of donations
- Mining and Energy Union5 gifts$115,0001.8% of donations
- Shop, Distributive & Allied Employees' Association4 gifts$90,0001.4% of donations
- MINING AND ENERGY UNION QUEENSLAND DISTRICT BRANCH5 gifts$86,3501.3% of donations
- THE AUSTRALIAN LABOR PARTY NATIONAL SECRETARIAT6 gifts$86,2291.3% of donations
- THE AUSTRALIAN WORKERS UNION OF EMPLOYEES QUEENSLAND9 gifts$80,5701.3% of donations
- Australian Rail Tram & Bus Industry Union (Queensland Branch)2 gifts$75,0001.2% of donations
- Transport Workers Union of Australia Queensland Branch7 gifts$42,6170.7% of donations
- Mark Ryan2 gifts$40,0000.6% of donations
- Maurice Blackburn Pty Limited15 gifts$39,5520.6% of donations
- Anacta Strategies Pty Ltd12 gifts$39,5020.6% of donations
- James Martin8 gifts$32,0960.5% of donations
Share is of donations. Bar length shows the amount, relative to the largest row.
All 332 donors
| Donor | Gifts | Total |
|---|---|---|
| Labor Holdings Pty Ltd | 6 | $4,010,000 |
| Together Queensland, Industrial Union of Employees | 2 | $188,000 |
| Mining and Energy Union (Queensland District) | 2 | $180,000 |
| Automotive Food Metals Engineering Printing & Kindred Industries Union | 12 | $148,150 |
| Mining and Energy Union | 5 | $115,000 |
| Shop, Distributive & Allied Employees' Association | 4 | $90,000 |
| MINING AND ENERGY UNION QUEENSLAND DISTRICT BRANCH | 5 | $86,350 |
| THE AUSTRALIAN LABOR PARTY NATIONAL SECRETARIAT | 6 | $86,229 |
| THE AUSTRALIAN WORKERS UNION OF EMPLOYEES QUEENSLAND | 9 | $80,570 |
| Australian Rail Tram & Bus Industry Union (Queensland Branch) | 2 | $75,000 |
| Transport Workers Union of Australia Queensland Branch | 7 | $42,617 |
| Mark Ryan | 2 | $40,000 |
| Maurice Blackburn Pty Limited | 15 | $39,552 |
| Anacta Strategies Pty Ltd | 12 | $39,502 |
| James Martin | 8 | $32,096 |
| Charis Mullen | 3 | $31,000 |
| Communications Electrical Electronic Energy Information Postal Plumbing and Allied Services Union of Australia Electrical Division Queensland & Northern Territory Divisional Branch | 5 | $28,300 |
| Together Branch of the Australian Services Union | 8 | $27,844 |
| Australian Municipal Administrative Clerical and Services Union Queensland (Services and Northern Administrative) Branch | 10 | $27,575 |
| Francis Gilbert | 3 | $26,000 |
| Donald J Brown | 2 | $26,000 |
| United Workers Union | 2 | $25,862 |
| Australian Labor Party - Victorian Branch | 1 | $24,500 |
| Joan Pease | 6 | $21,900 |
| The Violet Bobin Trust | 2 | $20,000 |
| Neil Wallace | 4 | $20,000 |
| Adam Harpley | 4 | $20,000 |
| Linus Power | 4 | $17,500 |
| CPSU PSU Group | 10 | $16,146 |
| Jessica Rudd | 1 | $16,000 |
| Australian Workers Union WA Branch | 1 | $15,368 |
| Katherine Flanders | 18 | $15,118 |
| Jamie Wilson | 1 | $15,000 |
| Belinda Johnson | 2 | $15,000 |
| Jason Hunt | 2 | $13,985 |
| Nikki Boyd | 3 | $13,326 |
| Belle Brookfield | 6 | $10,548 |
| JBS Australia Pty Limited | 1 | $10,000 |
| Craig Marshall | 2 | $10,000 |
| Communication Workers Union Central Branch | 1 | $10,000 |
| Boran Pty Ltd ATF The Gull Investment Trust | 2 | $10,000 |
| Australian Hotels Association | 1 | $10,000 |
| Australasian Meat Industry Employees' Union Queensland Branch | 2 | $10,000 |
| Michael Reynolds | 4 | $9,001 |
| Justice Services Pty Ltd | 5 | $8,589 |
| Ali Alimi | 1 | $8,000 |
| Shayne Neumann | 10 | $7,850 |
| Lance McCallum | 2 | $7,700 |
| Foster McCrone Ratcliff & Sims Pty Ltd | 1 | $7,500 |
| Biz Tow Pty Ltd | 4 | $6,400 |
| Meaghan Scanlon | 3 | $6,304 |
| Donald Maclean | 8 | $6,141 |
| SAS Consulting Group Pty Ltd | 3 | $6,092 |
| Nicholas Heath | 3 | $6,001 |
| Wendy Bourne | 2 | $6,000 |
| Mining and Energy Union Victorian Branch | 1 | $6,000 |
| MINING AND ENERGY UNION NORTHERN MINING AND NSW ENERGY DISTRICT BRANCH | 1 | $6,000 |
| Anthony Morton | 2 | $6,000 |
| Quicksilver Connections Limited | 1 | $5,990 |
| CEPU (Plumbing Division) Education & Training Centre Limited | 2 | $5,990 |
| Shop Distributive & Allied Employees Association | 3 | $5,500 |
| Diageo Australia Limited | 2 | $5,399 |
| Patricia Ferrier | 2 | $5,200 |
| York Park Group Pty Ltd | 1 | $5,000 |
| Willawong Auto Recyclers Pty Ltd | 1 | $5,000 |
| Tropical Reef Shipyard Pty Ltd | 1 | $5,000 |
| Summers FS Pty Ltd | 1 | $5,000 |
| Naomi McQueen | 1 | $5,000 |
| Nadia Bakhsh | 1 | $5,000 |
| Munster Services Group Pty Ltd | 1 | $5,000 |
| Lauren McFarlane | 1 | $5,000 |
| Kerry Silver | 1 | $5,000 |
| Gail Appleton | 4 | $5,000 |
| Finance Sector Union of Australia | 1 | $5,000 |
| FINANCE SECTOR UNION OF AUSTRALIA | 1 | $5,000 |
| Electrical Trades Union of Australia | 1 | $5,000 |
| David Cox | 1 | $5,000 |
| Cryptoloc Technology | 2 | $5,000 |
| Bauke Hobinga | 1 | $5,000 |
| Wade Melish | 1 | $4,999 |
| Wendy Kennedy | 30 | $4,704 |
| Jonty Bush | 4 | $4,501 |
| Trevor Warren | 2 | $4,500 |
| Charmaine Foley | 6 | $4,351 |
| Emily's List Australia | 14 | $4,200 |
| Kuhn Corp Print Pty Ltd | 3 | $4,190 |
| Peter Koutsoukis | 2 | $4,000 |
| Jim Dawson | 2 | $4,000 |
| Helen Kay Brown | 1 | $4,000 |
| Garry Dolan | 1 | $4,000 |
| Connor Wood | 1 | $4,000 |
| AWU NSW Branch | 1 | $3,898 |
| Max Jones | 4 | $3,800 |
| Peter Casey | 6 | $3,502 |
| Squadron Energy Services Pty Ltd | 1 | $3,500 |
| Desley Boyle | 3 | $3,500 |
| Hawker Britton Group Pty Limited | 2 | $3,270 |
| Belinda Hassan | 1 | $3,210 |
| Susan Irvine | 1 | $3,200 |
| Australian Workers Union National Office | 1 | $3,043 |
| Rachel Nolan | 3 | $3,042 |
| Ray Barber | 2 | $3,002 |
| Zaparas Lawyers | 1 | $3,001 |
| Katharine Wright | 1 | $3,001 |
| Bernadette Callaghan | 3 | $3,001 |
| Terrie Douglas | 1 | $3,000 |
| Robert Schwarten | 2 | $3,000 |
| Kegan Scherf | 3 | $3,000 |
| Donald Keith Brown | 1 | $3,000 |
| Cameron Graham | 1 | $3,000 |
| Anne Baker | 1 | $3,000 |
| Amanda Lampe | 1 | $3,000 |
| AMWU Branch | 1 | $3,000 |
| Greenwood Solutions Pty Ltd | 2 | $2,970 |
| Helen Saba | 3 | $2,943 |
| Peter Stirk | 5 | $2,925 |
| Clare Wilkes | 1 | $2,850 |
| Northstar Public Affairs Pty Ltd | 2 | $2,800 |
| Paheka Pty Ltd | 1 | $2,700 |
| Peter Russo | 1 | $2,600 |
| Banksia Strategic Partners | 1 | $2,503 |
| Mark Oakley | 1 | $2,501 |
| Suncorp Group | 1 | $2,500 |
| SoldOut | 1 | $2,500 |
| Shayne Dyer | 1 | $2,500 |
| Responsible Wagering Australia Holdings Limited | 1 | $2,500 |
| Nicole Buchanski | 1 | $2,500 |
| Manildra Group | 1 | $2,500 |
| Luke Richards | 1 | $2,500 |
| Haljent Pty Ltd | 1 | $2,500 |
| Cameron Foote | 1 | $2,500 |
| Airbnb Australia Pty Ltd | 1 | $2,500 |
| Kim Richards | 1 | $2,439 |
| Tara Diversi | 1 | $2,401 |
| Sciaccas Lawyers Pty Ltd | 2 | $2,400 |
| Zeljana Zubac | 2 | $2,200 |
| Songfei Yuan | 1 | $2,200 |
| Optimum Legal Solutions PTY LTD | 1 | $2,200 |
| Cotton Australia Limited | 1 | $2,200 |
| Letitia del Fabbro | 2 | $2,139 |
| Perry Jones | 2 | $2,100 |
| Giovanni Sottile | 3 | $2,053 |
| Endeavour Group | 1 | $2,042 |
| Michael Smith | 2 | $2,012 |
| Saeed Hashmini | 2 | $2,005 |
| David Beddall | 2 | $2,002 |
| Jessica Pugh | 1 | $2,001 |
| Christine Crawford | 2 | $2,001 |
| Zakaria Amin | 1 | $2,000 |
| Your Accounting Partners Pty Ltd | 1 | $2,000 |
| The Leadership Company Qld Pty Ltd | 1 | $2,000 |
| Superior Pak Pty Ltd | 1 | $2,000 |
| Steelcon Cava Pty Ltd | 1 | $2,000 |
| Small Business Association of Australia Pty Ltd | 1 | $2,000 |
| Shayne Gilbert | 1 | $2,000 |
| Rum City Foods | 1 | $2,000 |
| Robert Stowasser | 1 | $2,000 |
| Ritesh Malhotra | 1 | $2,000 |
| RevAir Pty Ltd | 1 | $2,000 |
| Queensland Computers Pty Ltd | 1 | $2,000 |
| Queensland Cane Agriculture & Renewables Ltd | 1 | $2,000 |
| Paul Wessel | 1 | $2,000 |
| Paul Lucas | 2 | $2,000 |
| Paolo Bini | 2 | $2,000 |
| Noel Davies | 1 | $2,000 |
| Mining and Energy Union South Western District Branch | 1 | $2,000 |
| Mercatus International Group Pty Ltd | 1 | $2,000 |
| McHugh Steel | 1 | $2,000 |
| Mannu Kala | 1 | $2,000 |
| Kenon Mushrooms | 1 | $2,000 |
| Justin Harper | 2 | $2,000 |
| Jonathan Persley | 1 | $2,000 |
| James Hughes | 1 | $2,000 |
| Jack Parr | 1 | $2,000 |
| Hot Air Pty Ltd | 1 | $2,000 |
| Hayden Brown | 1 | $2,000 |
| Gladstone Tug Rolling Fund | 1 | $2,000 |
| Georgina Clarke | 1 | $2,000 |
| Genief Koutsoukis | 1 | $2,000 |
| General Outdoor Advertising Pty Ltd | 2 | $2,000 |
| Donna Marshall | 1 | $2,000 |
| David Hamill | 1 | $2,000 |
| Craig Crawford | 1 | $2,000 |
| Christian Dimitriou | 1 | $2,000 |
| Bundaberg Regional Irrigators Group Ltd | 1 | $2,000 |
| Ben Driscoll | 3 | $2,000 |
| Andrew McLucas | 1 | $2,000 |
| Aletek Pty Ltd | 1 | $2,000 |
| Agtrade Holdings Pty Ltd | 1 | $2,000 |
| Murray Watt | 10 | $1,956 |
| Carolyn Groves | 1 | $1,855 |
| Rachel Smith | 3 | $1,803 |
| Julian Origliasso | 3 | $1,753 |
| Jillian O'Grady | 1 | $1,684 |
| Natalie Popovski | 1 | $1,640 |
| AWU Victoria | 1 | $1,617 |
| Mark Furner | 2 | $1,557 |
| Claudio Kirac | 1 | $1,520 |
| Riley Lang | 6 | $1,506 |
| Noel Mellish | 3 | $1,502 |
| Susan Clarke | 1 | $1,501 |
| Rod Welford | 2 | $1,501 |
| Robert Henricks | 2 | $1,501 |
| Tifta Consultancy | 1 | $1,500 |
| Ravindra Chopra | 2 | $1,500 |
| Nathan Blundell | 1 | $1,500 |
| Mark Beitz | 1 | $1,500 |
| Kim Davis | 1 | $1,500 |
| Kerry Shine | 1 | $1,500 |
| Ian Collier | 1 | $1,500 |
| David Tierney | 1 | $1,500 |
| Brian Sheils | 1 | $1,500 |
| Bhahzad Aslam | 1 | $1,500 |
| Andrew Fraser | 1 | $1,500 |
| Alistair Windsor | 1 | $1,500 |
| Alberto Castillo | 1 | $1,500 |
| Afgan Groceries Supermarket Pty Ltd | 1 | $1,500 |
| Linda Colley | 3 | $1,495 |
| Matthew Pitman | 13 | $1,472 |
| Barbara Ewers | 8 | $1,407 |
| Angus Haigh | 2 | $1,401 |
| Michael Baker | 1 | $1,366 |
| Lachlan Anderson | 2 | $1,351 |
| Andrew Sedgley | 1 | $1,300 |
| Nicole Chapple | 2 | $1,280 |
| Mark Brookfield | 2 | $1,252 |
| Jake Araullo | 4 | $1,250 |
| Alana Tibbitts | 2 | $1,250 |
| Juanita Stevens | 1 | $1,231 |
| Mary Patricia Cattermole | 1 | $1,206 |
| VBR Lawyers Pty Ltd | 1 | $1,100 |
| Scott Falvey | 1 | $1,100 |
| Richard Lynch | 1 | $1,100 |
| Peter Lawlor | 1 | $1,100 |
| Jeffrey Rolls | 1 | $1,100 |
| Benton Wecker | 2 | $1,100 |
| AUSTRALIAN MUNICIPAL ADMINISTRATIVE CLERICAL SERVICES UNION QUEENSLAND TOGETHER BRANCH | 1 | $1,100 |
| Rebecca Hack | 1 | $1,089 |
| Derek Wood | 2 | $1,067 |
| Jennifer Barrkman | 1 | $1,051 |
| Eric Richman | 2 | $1,051 |
| Brittany Lauga | 7 | $1,050 |
| Oliver Lardner | 1 | $1,001 |
| Maria Heenan | 1 | $1,001 |
| Leo Saunders | 1 | $1,001 |
| Guy Politi | 1 | $1,001 |
| Barry Hockings | 1 | $1,001 |
| TriMotivate Performance Triathlon Coaching | 1 | $1,000 |
| Steve Platt | 1 | $1,000 |
| Simon Dunne | 1 | $1,000 |
| Simon Banks | 1 | $1,000 |
| Ryan Lindell | 1 | $1,000 |
| Rita Anwari | 1 | $1,000 |
| Richard Stevens | 1 | $1,000 |
| Richard Hugo-Hamman | 1 | $1,000 |
| Peter Brownett | 1 | $1,000 |
| Peter Bellas | 1 | $1,000 |
| Paul Crust | 1 | $1,000 |
| Patricia Berrill | 1 | $1,000 |
| Natala Cogger | 1 | $1,000 |
| Nasser Elcheikh | 1 | $1,000 |
| Mike Dyer | 1 | $1,000 |
| Michael Kely | 1 | $1,000 |
| Maureen Simpson | 2 | $1,000 |
| Matthew Smith | 1 | $1,000 |
| Mary Crawford | 2 | $1,000 |
| Mansoor Niazi | 1 | $1,000 |
| Louise Fitzgerald-Bak | 1 | $1,000 |
| Linna Reakes | 1 | $1,000 |
| Lidija Ivanovski | 1 | $1,000 |
| Kirsten Livermore | 1 | $1,000 |
| Julie Bennett | 1 | $1,000 |
| Julia Haire | 1 | $1,000 |
| Judy Caplick | 1 | $1,000 |
| Johnathon Baque | 2 | $1,000 |
| John Battams | 2 | $1,000 |
| Jim McDonald | 1 | $1,000 |
| James Walker | 1 | $1,000 |
| James Cosgrove | 1 | $1,000 |
| James Boyd | 1 | $1,000 |
| Jake Douglas | 1 | $1,000 |
| Islamic College of Brisbane | 1 | $1,000 |
| Ijaz Langah | 1 | $1,000 |
| George Colbran | 2 | $1,000 |
| Gary Barnes | 1 | $1,000 |
| Faye Clark | 1 | $1,000 |
| Everald Compton | 2 | $1,000 |
| Elliot Stein | 1 | $1,000 |
| Elias Santillan | 1 | $1,000 |
| Donald Todman | 1 | $1,000 |
| Don Battams | 1 | $1,000 |
| David Barbagallo | 1 | $1,000 |
| Clare Manton | 1 | $1,000 |
| Carolyn Crossley | 1 | $1,000 |
| Brock Taylor | 2 | $1,000 |
| Brett Murphy | 1 | $1,000 |
| AusVeg Ltd | 1 | $1,000 |
| Anthony McGrady | 1 | $1,000 |
| Aminullah Ahmadi | 1 | $1,000 |
| Windlab Pty Limited | 1 | $990 |
| Shine Lawyers Pty Ltd | 1 | $990 |
| Madonna Stott | 7 | $959 |
| JP Strategic Advisory Pty Ltd | 1 | $950 |
| Clare Mildren | 1 | $950 |
| Jonte Verwey | 2 | $927 |
| Margaret Scanlon | 7 | $880 |
| Clancy Jenkins | 1 | $853 |
| Corrine McMillan | 3 | $750 |
| Ignazia Grace | 1 | $725 |
| Govstrat Pty Ltd | 1 | $658 |
| Sam Crosby | 1 | $501 |
| Gavin Brady | 1 | $501 |
| Association of Labor Lawyers (Queensland) Incorporated | 1 | $501 |
| Stewart Williams | 1 | $500 |
| Ryley Calvert | 1 | $500 |
| Nathan Lambert | 1 | $500 |
| Kevin Traynor | 1 | $500 |
| Keli Chen | 1 | $500 |
| Jessie Maher | 1 | $500 |
| David Bendall | 1 | $500 |
| Christopher Stonell | 2 | $500 |
| Ben Coates | 1 | $500 |
| Barbara Power | 1 | $500 |
| Allan Skien | 1 | $500 |
| Peter Henneken | 2 | $350 |
| Springfield City Group | 1 | $250 |
| Damien Van Brunschot | 1 | $250 |
| Crisis&Comms Co | 1 | $201 |
| Danielle Wilson | 1 | $200 |
| Anne Fuchs | 3 | $60 |
| Robert Van Doornum | 1 | $50 |
| Queensland Hotels Association Union of Employers | 1 | $50 |
Other money received, not counted as donations
- Other Receipt
- $14,535,042
As classified on the party's return. These can include public funding, loans and transfers between branches.
About these figures
Source: the AEC Transparency Register. Candidates lodge an election return after each election they contest. Sitting members lodge annual returns for donations received between elections (published each February), and parties lodge their own annual returns.
A donor has to be named once their gifts total more than the disclosure threshold. The rest appear only in the total, shown here as “donors not named”. A nil return means the candidate declared no gifts. “No return found” means none was matched in the data loaded here (candidate returns from 2022 onwards), which isn't the same as $0.
Disclosed amounts may not represent all money received. A donation doesn't show that a donor influenced a vote or decision.
Spotted a mistake? Report a correction.
