The federal government calling for a ceasefire in Gaza (2023-26)
People who support this policy believe that the Australian Government should call for an immediate and permanent ceasefire to end the humanitarian disaster in Gaza that began in October 2023, which is now the subject of an ongoing case in the International Court of Justice (ICJ), in which South Africa is accusing Israel of genocide.
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the House of Representatives whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | 1 |
| Independent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Greens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liberal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Katter's Australian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Centre Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| One Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
All 88 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Andrew Wilkie (Clark) | Independent | Not enough votes to say | 100% |
| Sophie Scamps (Mackellar) | Independent | Not enough votes to say | 100% |
| Elizabeth Watson-Brown (Ryan) | Greens | Not enough votes to say | 100% |
| Anne Urquhart (Braddon) | Labor | Voted generally against | 20% |
| Tony Burke (Watson) | Labor | Not enough votes to say | 0% |
| Jason Clare (Blaxland) | Labor | Not enough votes to say | 0% |
| Julie Collins (Franklin) | Labor | Not enough votes to say | 0% |
| Mark Dreyfus (Isaacs) | Labor | Not enough votes to say | 0% |
| Justine Elliot (Richmond) | Labor | Not enough votes to say | 0% |
| Alex Hawke (Mitchell) | Liberal | Not enough votes to say | 0% |
| Catherine King (Ballarat) | Labor | Not enough votes to say | 0% |
| Shayne Neumann (Blair) | Labor | Not enough votes to say | 0% |
| Amanda Rishworth (Kingston) | Labor | Not enough votes to say | 0% |
| Tony Zappia (Makin) | Labor | Not enough votes to say | 0% |
| Darren Chester (Gippsland) | Nationals | Not enough votes to say | 0% |
| Dan Tehan (Wannon) | Liberal | Not enough votes to say | 0% |
| Michael McCormack (Riverina) | Nationals | Not enough votes to say | 0% |
| Michelle Rowland (Greenway) | Labor | Not enough votes to say | 0% |
| Chris Bowen (McMahon) | Labor | Not enough votes to say | 0% |
| Scott Buchholz (Wright) | Liberal | Not enough votes to say | 0% |
| Tony Pasin (Barker) | Liberal | Not enough votes to say | 0% |
| Lisa Chesters (Bendigo) | Labor | Not enough votes to say | 0% |
| Michelle Landry (Capricornia) | Nationals | Not enough votes to say | 0% |
| Melissa Price (Durack) | Liberal | Not enough votes to say | 0% |
| Tim Watts (Gellibrand) | Labor | Not enough votes to say | 0% |
| Clare O'Neil (Hotham) | Labor | Not enough votes to say | 0% |
| Angus Taylor (Hume) | Liberal | Not enough votes to say | 0% |
| Matt Thistlethwaite (Kingsford Smith) | Labor | Not enough votes to say | 0% |
| Jason Wood (La Trobe) | Liberal | Not enough votes to say | 0% |
| Joanne Ryan (Lalor) | Labor | Not enough votes to say | 0% |
| Sharon Claydon (Newcastle) | Labor | Not enough votes to say | 0% |
| Kevin Hogan (Page) | Nationals | Not enough votes to say | 0% |
| Andrew Giles (Scullin) | Labor | Not enough votes to say | 0% |
| Andrew Hastie (Canning) | Liberal | Not enough votes to say | 0% |
| Matt Keogh (Burt) | Labor | Not enough votes to say | 0% |
| Mike Freelander (Macarthur) | Labor | Not enough votes to say | 0% |
| Luke Gosling (Solomon) | Labor | Not enough votes to say | 0% |
| Julian Hill (Bruce) | Labor | Not enough votes to say | 0% |
| Julian Leeser (Berowra) | Liberal | Not enough votes to say | 0% |
| David Littleproud (Maranoa) | Nationals | Not enough votes to say | 0% |
| Llew O'Brien (Wide Bay) | Nationals | Not enough votes to say | 0% |
| Anne Stanley (Werriwa) | Labor | Not enough votes to say | 0% |
| Andrew Leigh (Fenner) | Labor | Not enough votes to say | 0% |
| Bob Katter (Kennedy) | Katter's Australian | Not enough votes to say | 0% |
| Patrick Gorman (Perth) | Labor | Not enough votes to say | 0% |
| Rebekha Sharkie (Mayo) | Centre Alliance | Not enough votes to say | 0% |
| Alicia Payne (Canberra) | Labor | Not enough votes to say | 0% |
| Pat Conaghan (Cowper) | Nationals | Not enough votes to say | 0% |
| Daniel Mulino (Fraser) | Labor | Not enough votes to say | 0% |
| Fiona Phillips (Gilmore) | Labor | Not enough votes to say | 0% |
| Phillip Thompson (Herbert) | LNP | Not enough votes to say | 0% |
| Helen Haines (Indi) | Independent | Not enough votes to say | 0% |
| Kate Thwaites (Jagajaga) | Labor | Not enough votes to say | 0% |
| Anika Wells (Lilley) | Labor | Not enough votes to say | 0% |
| Melissa McIntosh (Lindsay) | Liberal | Not enough votes to say | 0% |
| Terry Young (Longman) | LNP | Not enough votes to say | 0% |
| Josh Burns (Macnamara) | Labor | Not enough votes to say | 0% |
| Anne Webster (Mallee) | Nationals | Not enough votes to say | 0% |
| Zali Steggall (Warringah) | Independent | Not enough votes to say | 0% |
| Steve Georganas (Adelaide) | Labor | Not enough votes to say | 0% |
| Mark Butler (Hindmarsh) | Labor | Not enough votes to say | 0% |
| David Smith (Bean) | Labor | Not enough votes to say | 0% |
| Garth Hamilton (Groom) | LNP | Not enough votes to say | 0% |
| Jerome Laxale (Bennelong) | Labor | Not enough votes to say | 0% |
| Louise Miller-Frost (Boothby) | Labor | Not enough votes to say | 0% |
| Henry Pike (Bowman) | LNP | Not enough votes to say | 0% |
| Aaron Violi (Casey) | Liberal | Not enough votes to say | 0% |
| Carina Garland (Chisholm) | Labor | Not enough votes to say | 0% |
| Alison Byrnes (Cunningham) | Labor | Not enough votes to say | 0% |
| Kate Chaney (Curtin) | Independent | Not enough votes to say | 0% |
| Andrew Willcox (Dawson) | LNP | Not enough votes to say | 0% |
| Zoe McKenzie (Flinders) | Liberal | Not enough votes to say | 0% |
| Colin Boyce (Flynn) | LNP | Not enough votes to say | 0% |
| Tania Lawrence (Hasluck) | Labor | Not enough votes to say | 0% |
| Cassandra Fernando (Holt) | Labor | Not enough votes to say | 0% |
| Dan Repacholi (Hunter) | Labor | Not enough votes to say | 0% |
| Monique Ryan (Kooyong) | Independent | Not enough votes to say | 0% |
| Marion Scrymgour (Lingiari) | Labor | Not enough votes to say | 0% |
| Sam Birrell (Nicholls) | Nationals | Not enough votes to say | 0% |
| Andrew Charlton (Parramatta) | Labor | Not enough votes to say | 0% |
| Tracey Roberts (Pearce) | Labor | Not enough votes to say | 0% |
| Gordon Reid (Robertson) | Labor | Not enough votes to say | 0% |
| Matt Burnell (Spence) | Labor | Not enough votes to say | 0% |
| Zaneta Mascarenhas (Swan) | Labor | Not enough votes to say | 0% |
| Allegra Spender (Wentworth) | Independent | Not enough votes to say | 0% |
| Mary Doyle (Aston) | Labor | Not enough votes to say | 0% |
| Cameron Caldwell (Fadden) | LNP | Not enough votes to say | 0% |
| Barnaby Joyce (New England) | One Nation | Not enough votes to say | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 26 Mar 2025 · SenatePolicy: AyeMatters of Urgency - Middle East - National Day of Action for Palestine
- 26 Mar 2024 · SenatePolicy: AyeMatters of Urgency - Middle East - Humanitarian crisis in Gaza
- 4 Dec 2023 · SenatePolicy: AyeMatters of Urgency - Middle East - Ceasefire
- 7 Nov 2023 · SenatePolicy: AyeMatters of Urgency - Israel - Immediate ceasefire
- 18 Oct 2023 · SenatePolicy: AyeMotions - Israel - Condemn war crimes
- 16 Oct 2023 · HousePolicy: AyeMotions - Israel - Condemns war crimes in Gaza