Creating a federal Anti-Corruption Commission
People who support this policy believe that the federal government should create a national integrity commission similar to the NSW Independent Commission Against Corruption (ICAC) to detect, investigate and prevent corruption across all Commonwealth departments and agencies.
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the House of Representatives whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 1 |
| Katter's Australian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Centre Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Independent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Speaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| One Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Liberal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| LNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
All 80 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Anthony Albanese (Grayndler) | Labor | Not enough votes to say | 100% |
| Tony Burke (Watson) | Labor | Not enough votes to say | 100% |
| Jason Clare (Blaxland) | Labor | Not enough votes to say | 100% |
| Julie Collins (Franklin) | Labor | Not enough votes to say | 100% |
| Mark Dreyfus (Isaacs) | Labor | Not enough votes to say | 100% |
| Justine Elliot (Richmond) | Labor | Not enough votes to say | 100% |
| Catherine King (Ballarat) | Labor | Not enough votes to say | 100% |
| Richard Marles (Corio) | Labor | Not enough votes to say | 100% |
| Shayne Neumann (Blair) | Labor | Not enough votes to say | 100% |
| Tanya Plibersek (Sydney) | Labor | Not enough votes to say | 100% |
| Amanda Rishworth (Kingston) | Labor | Not enough votes to say | 100% |
| Tony Zappia (Makin) | Labor | Not enough votes to say | 100% |
| Rob Mitchell (McEwen) | Labor | Not enough votes to say | 100% |
| Ed Husic (Chifley) | Labor | Not enough votes to say | 100% |
| Michelle Rowland (Greenway) | Labor | Not enough votes to say | 100% |
| Chris Bowen (McMahon) | Labor | Not enough votes to say | 100% |
| Tim Watts (Gellibrand) | Labor | Not enough votes to say | 100% |
| Clare O'Neil (Hotham) | Labor | Not enough votes to say | 100% |
| Matt Thistlethwaite (Kingsford Smith) | Labor | Not enough votes to say | 100% |
| Joanne Ryan (Lalor) | Labor | Not enough votes to say | 100% |
| Jim Chalmers (Rankin) | Labor | Not enough votes to say | 100% |
| Andrew Giles (Scullin) | Labor | Not enough votes to say | 100% |
| Matt Keogh (Burt) | Labor | Not enough votes to say | 100% |
| Anne Aly (Cowan) | Labor | Not enough votes to say | 100% |
| Emma McBride (Dobell) | Labor | Not enough votes to say | 100% |
| Mike Freelander (Macarthur) | Labor | Not enough votes to say | 100% |
| Susan Templeman (Macquarie) | Labor | Not enough votes to say | 100% |
| Meryl Swanson (Paterson) | Labor | Not enough votes to say | 100% |
| Luke Gosling (Solomon) | Labor | Not enough votes to say | 100% |
| Madeleine King (Brand) | Labor | Not enough votes to say | 100% |
| Julian Hill (Bruce) | Labor | Not enough votes to say | 100% |
| Pat Conroy (Shortland) | Labor | Not enough votes to say | 100% |
| Peter Khalil (Wills) | Labor | Not enough votes to say | 100% |
| Anne Stanley (Werriwa) | Labor | Not enough votes to say | 100% |
| Andrew Leigh (Fenner) | Labor | Not enough votes to say | 100% |
| Bob Katter (Kennedy) | Katter's Australian | Not enough votes to say | 100% |
| Patrick Gorman (Perth) | Labor | Not enough votes to say | 100% |
| Rebekha Sharkie (Mayo) | Centre Alliance | Not enough votes to say | 100% |
| Josh Wilson (Fremantle) | Labor | Not enough votes to say | 100% |
| Alicia Payne (Canberra) | Labor | Not enough votes to say | 100% |
| Libby Coker (Corangamite) | Labor | Not enough votes to say | 100% |
| Daniel Mulino (Fraser) | Labor | Not enough votes to say | 100% |
| Fiona Phillips (Gilmore) | Labor | Not enough votes to say | 100% |
| Helen Haines (Indi) | Independent | Not enough votes to say | 100% |
| Kate Thwaites (Jagajaga) | Labor | Not enough votes to say | 100% |
| Anika Wells (Lilley) | Labor | Not enough votes to say | 100% |
| Josh Burns (Macnamara) | Labor | Not enough votes to say | 100% |
| Zali Steggall (Warringah) | Independent | Not enough votes to say | 100% |
| Steve Georganas (Adelaide) | Labor | Not enough votes to say | 100% |
| Mark Butler (Hindmarsh) | Labor | Not enough votes to say | 100% |
| Andrew Wilkie (Clark) | Independent | Not enough votes to say | 100% |
| Ged Kearney (Cooper) | Labor | Not enough votes to say | 100% |
| David Smith (Bean) | Labor | Not enough votes to say | 100% |
| Milton Dick (Oxley) | Speaker | Not enough votes to say | 100% |
| Anne Urquhart (Braddon) | Labor | Voted almost always for | 86% |
| Barnaby Joyce (New England) | One Nation | Not enough votes to say | 8% |
| Darren Chester (Gippsland) | Nationals | Not enough votes to say | 0% |
| Dan Tehan (Wannon) | Liberal | Not enough votes to say | 0% |
| Michael McCormack (Riverina) | Nationals | Not enough votes to say | 0% |
| Scott Buchholz (Wright) | Liberal | Not enough votes to say | 0% |
| Tony Pasin (Barker) | Liberal | Not enough votes to say | 0% |
| Michelle Landry (Capricornia) | Nationals | Not enough votes to say | 0% |
| Melissa Price (Durack) | Liberal | Not enough votes to say | 0% |
| Angus Taylor (Hume) | Liberal | Not enough votes to say | 0% |
| Jason Wood (La Trobe) | Liberal | Not enough votes to say | 0% |
| Rick Wilson (O'Connor) | Liberal | Not enough votes to say | 0% |
| Kevin Hogan (Page) | Nationals | Not enough votes to say | 0% |
| Andrew Hastie (Canning) | Liberal | Not enough votes to say | 0% |
| Ted O'Brien (Fairfax) | Liberal | Not enough votes to say | 0% |
| Julian Leeser (Berowra) | Liberal | Not enough votes to say | 0% |
| David Littleproud (Maranoa) | Nationals | Not enough votes to say | 0% |
| Pat Conaghan (Cowper) | Nationals | Not enough votes to say | 0% |
| Phillip Thompson (Herbert) | LNP | Not enough votes to say | 0% |
| Melissa McIntosh (Lindsay) | Liberal | Not enough votes to say | 0% |
| Terry Young (Longman) | LNP | Not enough votes to say | 0% |
| Anne Webster (Mallee) | Nationals | Not enough votes to say | 0% |
| Angie Bell (Moncrieff) | LNP | Not enough votes to say | 0% |
| Andrew Wallace (Fisher) | LNP | Not enough votes to say | 0% |
| Andrew Gee (Calare) | Independent | Not enough votes to say | 0% |
| Tim Wilson (Goldstein) | Liberal | Not enough votes to say | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 21 Oct 2021 · SenatePolicy: AyeMotions - National Integrity Commission - National Integrity Commission Bill 2018 (No. 2)
- 9 Nov 2020 · SenatePolicy: AyeMotions - National Integrity Commission Bill 2018 (No. 2) - Anti-corruption body
- 15 June 2020 · SenatePolicy: AyeMotions - National Integrity Commission Bill 2018 (No. 2) - Seek House consent to deal with bill this month
- 11 Feb 2020 · SenatePolicy: AyeMotions - Commonwealth Integrity Commission - Matter of priority
- 10 Feb 2020 · SenatePolicy: AyeMotions - National Integrity Commission Bill 2018 (No. 2) - Send to House of Representatives
- 2 Dec 2019 · HousePolicy: AyePrivate Members' Business - Federal Independent Commission Against Corruption - For bi-partisan support
- 9 Sept 2019 · SenatePolicy: Aye (strong)National Integrity Commission Bill 2018 (No. 2) - Second Reading - Agree with bill's main idea
- 9 Sept 2019 · SenatePolicy: Aye (strong)National Integrity Commission Bill 2018 (No. 2) - Third Reading - Pass the bill
- 15 Aug 2017 · SenatePolicy: AyeMotions - Federal Anti-Corruption Commission - Create immediately
- 8 Feb 2017 · SenatePolicy: AyeMotions - Federal Anti-Corruption Commission - Establish
- 19 Apr 2016 · SenatePolicy: AyeMotions - Anti-Corruption Commission - Create federal body
- 24 Feb 2016 · SenatePolicy: AyeCommittees - Establishment of a National Integrity Commission - Appointment
- 24 Nov 2015 · SenatePolicy: AyeMotions - Donations to Political Parties - Ban certain political donations & establish independent corruption commission
- 13 Aug 2009 · SenatePolicy: AyeMotions - Establish an Anti-Corruption Commission