Federal Parliament · House of Representatives
Anne Webster
Member for Mallee · National Party · VIC
Shadow Minister for Regional Development, Local Government and Territories · since 28 May 2025Shadow Minister for Regional Communications · since 28 May 2025
Items in statement
37
As lodged, across 11 categories
Changes notified
39
25 added · 14 removed since lodged
Last updated
04 Nov
4 Nov 2026
Statement as lodged
Items in their original statement, for themselves, their spouse or partner and dependent children. Later additions and removals are listed separately below and aren't subtracted here, because removals are free text that can't be reliably matched to items; this is declaration history, not a list of current holdings. Values aren't declared.
- Shares in public and private companies
- Family and business trusts they benefit from or control
- Homes, investment properties and land
- Companies they are a director of
- Mortgages, loans and other debts
- Bonds, debentures and other investments
- Savings and investment accounts
- Superannuation, vehicles, collections and other assets over $7,500
- Income from sources other than their parliamentary salary
- Gifts over the declarable value, including airline lounge memberships
- Anything else that could be seen as a conflict of interest
Trusts
Family and business trusts they benefit from or control
- General Beneficiary — Webster Family Trust — Investment Trust — beneficiarySelf
- General Beneficiary — Webster Family Trust — Investment Trust — beneficiarySpouse or partner
- General Beneficiary — Ontario Medical Clinic — Unit Trust — beneficiarySpouse or partner
Real estate
Homes, investment properties and land
- Cabarita, Victoria — ResidentialSelf
- Griffith, ACT — ResidentialSelf
- Cabarita, Victoria — ResidentialSpouse or partner
- Griffith, ACT — ResidentialSpouse or partner
Company directorships
Companies they are a director of
- NFP Charity — Zoe Support AustraliaSpouse or partner
Liabilities
Mortgages, loans and other debts
- National Australia Bank — MortgageSelf
- National Australia Bank — MortgageSpouse or partner
Bonds and investments
Bonds, debentures and other investments
- MLC — Managed Super FundSelf
- MLC — Managed Super FundSpouse or partner
Bank accounts
Savings and investment accounts
- National Australia Bank — Investment AccountSelf
- National Australia Bank — Investment AccountSpouse or partner
Other assets
Superannuation, vehicles, collections and other assets over $7,500
- Mercedes Benz 350 E (2006)Spouse or partner
- Porsche Macan S (2018)Spouse or partner
Other income
Income from sources other than their parliamentary salary
- Self employed Medical PracticeSpouse or partner
Gifts
Gifts over the declarable value, including airline lounge memberships
- Foxtel Subscription for the Mildura OfficeSelf
- Qantas Chairman's lounge MembershipSelf
- Virgin Australia Beyond Lounge - Melbourne, Sydney & BrisbaneSelf
Other interests
Anything else that could be seen as a conflict of interest
- Spouse - Medical Advisor for Murray PHNSpouse or partner
- Dr Philip Webster is on the Board of Directors for Zoe Support Mildura.Spouse or partner
- Dr Anne Webster was the founding director until 2018Spouse or partner
- Daughter Bethany Scholar is also a Director but is not a dependent of Dr Anne WebsterSpouse or partner
All changes since lodged
New interests must be notified within 28 days.
| Notified | Change | Details |
|---|---|---|
| 4 Nov 2026 | Added Gifts | 2 tickets to the AHA National Board Luncheon at South Yarra (Self) |
| 4 Nov 2026 | Added Gifts | 2 tickets to the Nine Marquee at Lexus Melbourne Cup Day (Self) |
| 4 Nov 2026 | Added Gifts | 2 tickets between the Asahi Marquee and TAB Marquee at Melbourne Cup Day (Self) |
| 24 July 2026 | Added Gifts | Free TV - 1 ticket for the Mid-winter Ball Canberra (Self) |
| 8 July 2026 | Added Shareholdings | Vanguard Australian Shares - ASX (Spouse or partner) |
| 13 Mar 2026 | Added Gifts | Tickets for Geelong Cats v Fremantle Dockers match at GMHBA Stadium (VIC) (Self) |
| 16 Jan 2026 | Added Other interests | Spouse - Board Member on the Board of the Murray PHN (Spouse or partner) |
| 16 Jan 2026 | Added Shareholdings | purchase of Prairie Lithium Limited (Spouse or partner) |
| 16 Jan 2026 | Added Gifts | Gifted 2 tickets to attend Day 2 of the NRMA Insurance Ashes Boxing Day Test between Australia and England on 27.12.25 (Self) |
| 25 Nov 2025 | Added Shareholdings | Bubs Australia Limited Share (Spouse or partner) |
| 24 Sept 2025 | Added Gifts | Gifted two tickets to attend AFL Grand Final 2025 - Brisbane Lions vs Geelong Cats on the 27th September 2025. Tickets are a gift from the Brisbane Lions. (Self) |
| 12 Sept 2025 | Removed Shareholdings | Declared for self in clerical error. All shares are owned by Spouse. (Self) |
| 12 Sept 2025 | Removed Shareholdings | Scentre Group (Self) |
| 12 Sept 2025 | Removed Shareholdings | Coles Group (Self) |
| 12 Sept 2025 | Removed Shareholdings | Arizona Lithium (Self) |
| 12 Sept 2025 | Removed Shareholdings | Empire Resources (Self) |
| 12 Sept 2025 | Removed Shareholdings | Liontown Resources (Self) |
| 12 Sept 2025 | Removed Shareholdings | West Wits Mining (Self) |
| 12 Sept 2025 | Removed Shareholdings | Vicinity Centres (Self) |
| 12 Sept 2025 | Removed Shareholdings | Piedmont Lithium (Self) |
| 12 Sept 2025 | Removed Shareholdings | Uranium (Self) |
| 12 Sept 2025 | Removed Shareholdings | Telstra (Self) |
| 12 Sept 2025 | Removed Shareholdings | Brambles Industries (Self) |
| 12 Sept 2025 | Removed Shareholdings | Westpac Bank (Self) |
| 12 Sept 2025 | Removed Shareholdings | EFTS Battery Tech & Lithium (Self) |
| 12 Sept 2025 | Added Other income | Spouse- Medical Advisor for Murray PHN (Spouse or partner) |
| 12 Sept 2025 | Added Other income | Deep Yellow Ltd (Spouse or partner) |
| 12 Sept 2025 | Added Other income | Scentre Group (Spouse or partner) |
| 12 Sept 2025 | Added Other income | Coles Group (Spouse or partner) |
| 12 Sept 2025 | Added Other income | Arizona Lithium (Spouse or partner) |
| 12 Sept 2025 | Added Other income | Empire Resources (Spouse or partner) |
| 12 Sept 2025 | Added Other income | Liontown Resources (Spouse or partner) |
| 12 Sept 2025 | Added Other income | West Wits Mining (Spouse or partner) |
| 12 Sept 2025 | Added Other income | Vicinity Centres (Spouse or partner) |
| 12 Sept 2025 | Added Other income | Piedmont Lithium (Spouse or partner) |
| 12 Sept 2025 | Added Other income | Telstra (Spouse or partner) |
| 12 Sept 2025 | Added Other income | Brambles Industries (Spouse or partner) |
| 12 Sept 2025 | Added Shareholdings | Westpac Bank (Spouse or partner) |
| 12 Sept 2025 | Added Shareholdings | Global X Battery Tech & Lithium ETF (Spouse or partner) |
Spotted a mistake? Report a correction.