Federal Parliament · House of Representatives
Henry Pike
Member for Bowman · Liberal National Party · QLD
Recipient
Each recipient lodges its own return with the AEC. Figures are never added across recipients.
Related party return
Liberal National Party of Queensland · 2024-25
The party named on Henry Pike's candidate return. This is the party's own return, not money given to Henry Pike.
Who donated to the party
- Adani Mining Pty Ltd (T/A Bravus Mining and Resources)4 gifts$599,99825.8% of donations
- The Morris Family Trust$200,0008.6% of donations
- Russell Mineral Equipment Pty Ltd$100,0004.3% of donations
- Lifestyle Supports Pty Ltd$100,0004.3% of donations
- FINICO PTY LTD$88,0003.8% of donations
- Claire Willebrands$66,4002.9% of donations
- The Nationals (Federal National Party of Australia)$58,0002.5% of donations
- Seasons Living Australia Pty Ltd$50,0002.2% of donations
- Metered Energy Holdings Pty Ltd$50,0002.2% of donations
- James Fisher McDonald$50,0002.2% of donations
- Coal Australia Pty Ltd$50,0002.2% of donations
- Caravan Industry Association of Australia Limited$50,0002.2% of donations
- Tactic Spaces Pty Ltd2 gifts$45,0001.9% of donations
- Liberal Party of Australia NSW Division2 gifts$45,0001.9% of donations
- Jason Falinski2 gifts$40,0001.7% of donations
Share is of donations. Bar length shows the amount, relative to the largest row.
All 46 donors
| Donor | Gifts | Total |
|---|---|---|
| Adani Mining Pty Ltd (T/A Bravus Mining and Resources) | 4 | $599,998 |
| The Morris Family Trust | 1 | $200,000 |
| Russell Mineral Equipment Pty Ltd | 1 | $100,000 |
| Lifestyle Supports Pty Ltd | 1 | $100,000 |
| FINICO PTY LTD | 1 | $88,000 |
| Claire Willebrands | 1 | $66,400 |
| The Nationals (Federal National Party of Australia) | 1 | $58,000 |
| Seasons Living Australia Pty Ltd | 1 | $50,000 |
| Metered Energy Holdings Pty Ltd | 1 | $50,000 |
| James Fisher McDonald | 1 | $50,000 |
| Coal Australia Pty Ltd | 1 | $50,000 |
| Caravan Industry Association of Australia Limited | 1 | $50,000 |
| Tactic Spaces Pty Ltd | 2 | $45,000 |
| Liberal Party of Australia NSW Division | 2 | $45,000 |
| Jason Falinski | 2 | $40,000 |
| Currabulla Pty Ltd | 2 | $40,000 |
| Peter Hall | 1 | $35,000 |
| Senex Energy Pty Ltd | 1 | $33,000 |
| Babbiloora Trust | 1 | $32,000 |
| Trisco Link Pty Ltd | 1 | $30,000 |
| MDH Pty Ltd | 1 | $30,000 |
| John Hull | 1 | $30,000 |
| Steve Margetic | 1 | $25,000 |
| Minerals Council of Australia | 1 | $25,000 |
| Gamuda Engineering Pty Ltd | 1 | $25,000 |
| David Davies | 1 | $25,000 |
| Black Sky Aerospace Pty Ltd | 1 | $25,000 |
| Zuzanna Kamusinski | 1 | $20,000 |
| ZARRAFFA'S MANAGEMENT PTY LTD | 1 | $20,000 |
| YFG Shopping Centres Pty Ltd | 1 | $20,000 |
| TDC Residential Sales Unit Trust | 1 | $20,000 |
| Sentinel Property Group Pty Ltd | 1 | $20,000 |
| SYSTEMS OPERATIONS PTY LTD (T/A Vuly Play Group) | 1 | $20,000 |
| Ronald William Baldwin | 1 | $20,000 |
| M Resources Trading Pty Ltd | 1 | $20,000 |
| Liberal Party of Australia | 1 | $20,000 |
| Latimore Pty Ltd | 1 | $20,000 |
| J. Hutchinson Pty Ltd | 1 | $20,000 |
| Donald F J McDonald | 1 | $20,000 |
| Diane Mccauley | 1 | $20,000 |
| David Scarr | 1 | $20,000 |
| Built Holdings Pty Ltd | 1 | $20,000 |
| Brazil Farming Pty Ltd | 1 | $20,000 |
| AUSTRALIAN LEGAL PARTNERSHIP PTY LTD | 1 | $20,000 |
| Michael Trout | 1 | $17,500 |
| David Orford | 1 | $17,000 |
Other money received, not counted as donations
- Other Receipt
- $33,212,524
As classified on the party's return. These can include public funding, loans and transfers between branches.
About these figures
Source: the AEC Transparency Register. Candidates lodge an election return after each election they contest. Sitting members lodge annual returns for donations received between elections (published each February), and parties lodge their own annual returns.
A donor has to be named once their gifts total more than the disclosure threshold. The rest appear only in the total, shown here as “donors not named”. A nil return means the candidate declared no gifts. “No return found” means none was matched in the data loaded here (candidate returns from 2022 onwards), which isn't the same as $0.
Disclosed amounts may not represent all money received. A donation doesn't show that a donor influenced a vote or decision.
Spotted a mistake? Report a correction.