Federal Parliament · House of Representatives
Ali France
Member for Dickson · Australian Labor Party · QLD
Photo: SIX News Australia, CC BY 3.0, via Wikimedia Commons
Items in statement
17
As lodged, across 9 categories
Changes notified
38
38 added · 0 removed since lodged
Last updated
27 Jan
27 Jan 2026
Statement as lodged
Items in their original statement, for themselves, their spouse or partner and dependent children. Later additions and removals are listed separately below and aren't subtracted here, because removals are free text that can't be reliably matched to items; this is declaration history, not a list of current holdings. Values aren't declared.
- Shares in public and private companies
- Family and business trusts they benefit from or control
- Homes, investment properties and land
- Companies they are a director of
- Mortgages, loans and other debts
- Savings and investment accounts
- Superannuation, vehicles, collections and other assets over $7,500
- Flights, accommodation and hospitality paid for by others
- Organisations where membership could be seen as a conflict
Trusts
Family and business trusts they benefit from or control
- Joint beneficiary. No income is derived from the Trust. — Savute Family Trust — 1 property occupied by family, no rent paid. — beneficiarySelf
Real estate
Homes, investment properties and land
- Arana Hills, Qld — ResidentialSelf
- The Gap. Qld — InvestmentSelf
Company directorships
Companies they are a director of
- Self Managed Super Fund managed by Morgans. — SMSFSelf
- Director and dual beneficiary. 1 property, no income dervived. — Savute Family TrustSelf
Liabilities
Mortgages, loans and other debts
- AFG — Mortgage on residential propertySelf
Bank accounts
Savings and investment accounts
- NAB — SavingsSelf
- Credit card — CitibankSelf
- ANZ Plus — SavingsSelf
Other assets
Superannuation, vehicles, collections and other assets over $7,500
- CarSelf
Sponsored travel and hospitality
Flights, accommodation and hospitality paid for by others
- 2 x seat in Suncorp Corporate box Broncos on 7 June 2025.Self
Memberships
Organisations where membership could be seen as a conflict
- Member, United Workers UnionSelf
- Member, Electrical Trade UnionSelf
- Member, Qantas Chairman's LoungeSelf
- Virgin Club MembershipSelf
- Member, ALPSelf
All changes since lodged
New interests must be notified within 28 days.
| Notified | Change | Details |
|---|---|---|
| 27 Jan 2026 | Added Shareholdings | Partners Group Global Income Fund (Self) |
| 27 Jan 2026 | Added Shareholdings | Metrics Master Income Trust (Self) |
| 27 Jan 2026 | Added Shareholdings | Griffin Capital Income Trust (Self) |
| 27 Jan 2026 | Added Shareholdings | Westpac Capital Notes (Self) |
| 27 Jan 2026 | Added Shareholdings | Macquarie Capital Notes (Self) |
| 27 Jan 2026 | Added Shareholdings | Judo Capital Notes (Self) |
| 27 Jan 2026 | Added Shareholdings | Challenger Capital Notes (Self) |
| 27 Jan 2026 | Added Shareholdings | ANZ Capital Notes (Self) |
| 27 Jan 2026 | Added Shareholdings | Australian Unity MTIs (Self) |
| 27 Jan 2026 | Added Shareholdings | Digico Infrastructure REIT (Self) |
| 27 Jan 2026 | Added Shareholdings | Waypoint REIT Ltd (Self) |
| 27 Jan 2026 | Added Shareholdings | National Storage REIT (Self) |
| 27 Jan 2026 | Added Shareholdings | Homeco Daily Needs (Self) |
| 27 Jan 2026 | Added Shareholdings | Garda Property Group (Self) |
| 27 Jan 2026 | Added Shareholdings | Dexus Industrial REIT (Self) |
| 27 Jan 2026 | Added Shareholdings | Centuria Industrial REIT (Self) |
| 27 Jan 2026 | Added Shareholdings | VanEck MSCI International ETF (Self) |
| 27 Jan 2026 | Added Shareholdings | Hyperion Global (Self) |
| 27 Jan 2026 | Added Shareholdings | Betashares ETF (Self) |
| 27 Jan 2026 | Added Shareholdings | Xero Ltd (Self) |
| 27 Jan 2026 | Added Shareholdings | Westpac Banking Corp (Self) |
| 27 Jan 2026 | Added Shareholdings | WAM Research Ltd (Self) |
| 27 Jan 2026 | Added Shareholdings | Treasury Wine Estates Ltd (Self) |
| 27 Jan 2026 | Added Shareholdings | Telstra Ltd (Self) |
| 27 Jan 2026 | Added Shareholdings | Transurban Group (Self) |
| 27 Jan 2026 | Added Shareholdings | Seek Ltd (Self) |
| 27 Jan 2026 | Added Shareholdings | South32 Ltd (Self) |
| 27 Jan 2026 | Added Shareholdings | NAB Ltd (Self) |
| 27 Jan 2026 | Added Shareholdings | Mach7 Technologies Ltd (Self) |
| 27 Jan 2026 | Added Shareholdings | HMC Capital Ltd (Self) |
| 27 Jan 2026 | Added Shareholdings | Flight Centre Travel Group (Self) |
| 27 Jan 2026 | Added Shareholdings | Clearview Wealth Ltd (Self) |
| 27 Jan 2026 | Added Shareholdings | Cadence Capital Ltd (Self) |
| 27 Jan 2026 | Added Shareholdings | Atlas Arteria (Self) |
| 27 Jan 2026 | Added Shareholdings | Self Managed Super Fund, managed by Morgans, has shares in - (Self) |
| 6 Jan 2026 | Added Sponsored travel and hospitality | Qantas Chairman's Lounge membership (Self) |
| 9 Dec 2025 | Added Sponsored travel and hospitality | 2 tickets for Gabba cricket test on 5 Dec 2025 supplied by Cricket Australia. (Self) |
| 15 Aug 2025 | Added Sponsored travel and hospitality | Event hosted by Anacta 22 July 2025. (Self) |
Spotted a mistake? Report a correction.
