The Australian Renewable Energy Agency (ARENA)
People who support this policy believe that the federal government should fund and maintain the Australian Renewable Energy Agency, or ARENA, as an independent body that manages the government's renewable energy programs.
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the Senate whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Labor
8 members
Liberal
8 members
Greens
3 members
LNP
2 members
Jacqui Lambie Network
1 member
One Nation
1 member
Senate President
1 member
Nationals
1 member
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Liberal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Greens | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| LNP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacqui Lambie Network | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| One Nation | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Senate President | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
All 25 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Sarah Hanson-Young (SA) | Greens | Voted consistently for | 96% |
| Larissa Waters (Queensland) | Greens | Voted consistently for | 96% |
| Nick McKim (Tasmania) | Greens | Voted almost always for | 94% |
| Jacqui Lambie (Tasmania) | Jacqui Lambie Network | Voted generally for | 78% |
| Pauline Hanson (Queensland) | One Nation | Voted generally against | 34% |
| Carol Brown (Tasmania) | Labor | Voted generally against | 22% |
| Helen Polley (Tasmania) | Labor | Voted generally against | 22% |
| Glenn Sterle (WA) | Labor | Voted generally against | 22% |
| Deborah O'Neill (NSW) | Labor | Voted generally against | 22% |
| James McGrath (Queensland) | LNP | Voted generally against | 22% |
| Sue Lines (WA) | Senate President | Voted generally against | 22% |
| Penny Wong (SA) | Labor | Voted almost always against | 12% |
| Michaelia Cash (WA) | Liberal | Voted consistently against | 0% |
| Anne Ruston (SA) | Liberal | Voted consistently against | 0% |
| Bridget McKenzie (Victoria) | Nationals | Voted consistently against | 0% |
| Dean Smith (WA) | Liberal | Voted consistently against | 0% |
| Matthew Canavan (Queensland) | LNP | Voted consistently against | 0% |
| Jenny McAllister (NSW) | Labor | Voted consistently against | 0% |
| James Paterson (Victoria) | Liberal | Voted consistently against | 0% |
| Jonathon Duniam (Tasmania) | Liberal | Voted consistently against | 0% |
| Jane Hume (Victoria) | Liberal | Voted consistently against | 0% |
| Malarndirri McCarthy (NT) | Labor | Voted consistently against | 0% |
| Richard Colbeck (Tasmania) | Liberal | Voted consistently against | 0% |
| Katy Gallagher (ACT) | Labor | Voted consistently against | 0% |
| Sarah Henderson (Victoria) | Liberal | Voted consistently against | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 15 Sept 2016 · SenatePolicy: AyeBudget Savings (Omnibus) Bill 2016 - Second Reading - ARENA funding
- 15 Sept 2016 · SenatePolicy: AyeBudget Savings (Omnibus) Bill 2016 - Second Reading - Financial arrangements of ARENA
- 15 Sept 2016 · SenatePolicy: No (strong)Budget Savings (Omnibus) Bill 2016 - Second Reading - Agree to the main idea
- 15 Sept 2016 · SenatePolicy: No (strong)Budget Savings (Omnibus) Bill 2016 - in Committee - ARENA
- 15 Sept 2016 · SenatePolicy: No (strong)Budget Savings (Omnibus) Bill 2016 - Third Reading - Pass the bill
- 14 Sept 2016 · HousePolicy: Aye (strong)Budget Savings (Omnibus) Bill 2016 - Consideration in Detail - Maintain Australian Renewable Energy Agency funding
- 3 May 2016 · SenatePolicy: AyeMotions - Budget - Australian Renewable Energy Agency
- 1 Sept 2014 · HousePolicy: AyeAustralian Renewable Energy Agency (Repeal) Bill 2014 — Second Reading — Criticise abolition of ARENA
- 1 Sept 2014 · HousePolicy: No (strong)Australian Renewable Energy Agency (Repeal) Bill 2014 - Second Reading - Read a second time
- 17 July 2014 · SenatePolicy: No (strong)Clean Energy Legislation (Carbon Tax Repeal) Bill 2014 — In Committee — Funding to ARENA
- 14 July 2014 · HousePolicy: Aye (strong)Clean Energy Legislation (Carbon Tax Repeal) Bill 2014 — Consideration in Detail — Restore funding to ARENA