Changing the date of Australia Day
People who support this policy believe that the date of Australia Day should be changed from 26 January, which was the day the First Fleet arrived at Port Jackson, Sydney, and is a day of mourning for many Australians.
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the Senate whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Labor
10 members
Liberal
6 members
Greens
3 members
LNP
2 members
One Nation
2 members
Senate President
1 member
Nationals
1 member
Jacqui Lambie Network
1 member
Deputy Senate President
1 member
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10 |
| Liberal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Greens | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| LNP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| One Nation | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Senate President | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacqui Lambie Network | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deputy Senate President | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
All 27 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Sarah Hanson-Young (SA) | Greens | Voted consistently for | 100% |
| Nick McKim (Tasmania) | Greens | Voted consistently for | 100% |
| Jordon Steele-John (WA) | Greens | Voted consistently for | 100% |
| Katy Gallagher (ACT) | Labor | Voted generally for | 63% |
| Carol Brown (Tasmania) | Labor | Voted a mixture of for and against | 59% |
| Deborah O'Neill (NSW) | Labor | Voted a mixture of for and against | 59% |
| Jenny McAllister (NSW) | Labor | Voted a mixture of for and against | 59% |
| Glenn Sterle (WA) | Labor | Voted a mixture of for and against | 50% |
| Don Farrell (SA) | Labor | Voted a mixture of for and against | 50% |
| Malarndirri McCarthy (NT) | Labor | Voted a mixture of for and against | 50% |
| Helen Polley (Tasmania) | Labor | Voted a mixture of for and against | 43% |
| Anthony Chisholm (Queensland) | Labor | Voted a mixture of for and against | 43% |
| Murray Watt (Queensland) | Labor | Voted a mixture of for and against | 43% |
| Sue Lines (WA) | Senate President | Voted generally against | 17% |
| Matthew Canavan (Queensland) | LNP | Voted almost always against | 7% |
| Michaelia Cash (WA) | Liberal | Voted consistently against | 4% |
| Pauline Hanson (Queensland) | One Nation | Voted consistently against | 4% |
| Bridget McKenzie (Victoria) | Nationals | Voted consistently against | 2% |
| Anne Ruston (SA) | Liberal | Voted consistently against | 2% |
| James Paterson (Victoria) | Liberal | Voted consistently against | 2% |
| Jonathon Duniam (Tasmania) | Liberal | Voted consistently against | 2% |
| Dean Smith (WA) | Liberal | Voted consistently against | 0% |
| James McGrath (Queensland) | LNP | Voted consistently against | 0% |
| Jane Hume (Victoria) | Liberal | Voted consistently against | 0% |
| Jacqui Lambie (Tasmania) | Jacqui Lambie Network | Voted consistently against | 0% |
| Malcolm Roberts (Queensland) | One Nation | Voted consistently against | 0% |
| Slade Brockman (WA) | Deputy Senate President | Voted consistently against | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 8 Feb 2018 · SenatePolicy: AyeMotions - Australia Day - Change the date
- 6 Dec 2017 · SenatePolicy: AyeMotions - Australia Day - Consultation on changing the date
- 29 Nov 2017 · SenatePolicy: AyeMotions - Australian Broadcasting Corporation - Triple J's Hottest 100 + Australia Day
- 29 Nov 2017 · SenatePolicy: NoMotions - Australian Broadcasting Corporation - Triple J's Hottest 100 + Australia Day
- 13 Nov 2017 · SenatePolicy: AyeRegulations - Citizenship (Authorisation) Revocation and Authorisation Instrument 2017 and another - Disallow
- 17 Aug 2017 · SenatePolicy: NoMotions - Australia Day - City of Yarra Council
- 9 Feb 2017 · SenatePolicy: AyeMotions - Australia Day - Change the date