Doctor-initiated medical transfers for asylum seekers
People who support this policy believe that the Federal Government should pass laws that ensure that people seeking asylum who are being held at offshore processing centres will be transferred to Australia for medical attention if more than one doctor say they need it, unless the Home Affairs Minister rejects it for security reasons.
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the Senate whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 0 | 17 |
| Liberal | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Greens | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LNP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| One Nation | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Senate President | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Deputy Senate President | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacqui Lambie Network | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
All 45 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Helen Polley (Tasmania) | Labor | Voted consistently for | 100% |
| Glenn Sterle (WA) | Labor | Voted consistently for | 100% |
| Sarah Hanson-Young (SA) | Greens | Voted consistently for | 100% |
| Nick McKim (Tasmania) | Greens | Voted consistently for | 100% |
| Anthony Chisholm (Queensland) | Labor | Voted consistently for | 100% |
| Malarndirri McCarthy (NT) | Labor | Voted consistently for | 100% |
| Murray Watt (Queensland) | Labor | Voted consistently for | 100% |
| Jordon Steele-John (WA) | Greens | Voted consistently for | 100% |
| Mehreen Faruqi (NSW) | Greens | Voted consistently for | 100% |
| Larissa Waters (Queensland) | Greens | Voted consistently for | 100% |
| Raff Ciccone (Victoria) | Labor | Voted consistently for | 100% |
| Tim Ayres (NSW) | Labor | Voted consistently for | 100% |
| Katy Gallagher (ACT) | Labor | Voted consistently for | 100% |
| Nita Green (Queensland) | Labor | Voted consistently for | 100% |
| Tony Sheldon (NSW) | Labor | Voted consistently for | 100% |
| Marielle Smith (SA) | Labor | Voted consistently for | 100% |
| Jess Walsh (Victoria) | Labor | Voted consistently for | 100% |
| Penny Wong (SA) | Labor | Voted almost always for | 88% |
| Deborah O'Neill (NSW) | Labor | Voted almost always for | 88% |
| Jenny McAllister (NSW) | Labor | Voted almost always for | 88% |
| Don Farrell (SA) | Labor | Voted almost always for | 88% |
| Sue Lines (WA) | Senate President | Voted almost always for | 88% |
| Carol Brown (Tasmania) | Labor | Voted generally for | 62% |
| Dean Smith (WA) | Liberal | Voted almost always against | 12% |
| James Paterson (Victoria) | Liberal | Voted almost always against | 12% |
| Slade Brockman (WA) | Deputy Senate President | Voted almost always against | 12% |
| Michaelia Cash (WA) | Liberal | Voted consistently against | 0% |
| Bridget McKenzie (Victoria) | Nationals | Voted consistently against | 0% |
| Anne Ruston (SA) | Liberal | Voted consistently against | 0% |
| Matthew Canavan (Queensland) | LNP | Voted consistently against | 0% |
| James McGrath (Queensland) | LNP | Voted consistently against | 0% |
| Jonathon Duniam (Tasmania) | Liberal | Voted consistently against | 0% |
| Pauline Hanson (Queensland) | One Nation | Voted consistently against | 0% |
| Jane Hume (Victoria) | Liberal | Voted consistently against | 0% |
| Richard Colbeck (Tasmania) | Liberal | Voted consistently against | 0% |
| Alex Antic (SA) | Liberal | Voted consistently against | 0% |
| Andrew Bragg (NSW) | Liberal | Voted consistently against | 0% |
| Claire Chandler (Tasmania) | Liberal | Voted consistently against | 0% |
| Jacqui Lambie (Tasmania) | Jacqui Lambie Network | Voted consistently against | 0% |
| Susan McDonald (Queensland) | Nationals | Voted consistently against | 0% |
| Matt O'Sullivan (WA) | Liberal | Voted consistently against | 0% |
| Malcolm Roberts (Queensland) | One Nation | Voted consistently against | 0% |
| Paul Scarr (Queensland) | Liberal | Voted consistently against | 0% |
| Sarah Henderson (Victoria) | Liberal | Voted consistently against | 0% |
| Dave Sharma (NSW) | Liberal | Voted consistently against | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 4 Dec 2019 · SenatePolicy: No (strong)Migration Amendment (Repairing Medical Transfers) Bill 2019 - Second Reading - Agree with bill's main idea
- 4 Dec 2019 · SenatePolicy: AyeMigration Amendment (Repairing Medical Transfers) Bill 2019 - In Committee - Savings provisions
- 4 Dec 2019 · SenatePolicy: No (strong)Migration Amendment (Repairing Medical Transfers) Bill 2019 - Third Reading - Pass the bill
- 25 July 2019 · HousePolicy: No (strong)Migration Amendment (Repairing Medical Transfers) Bill 2019 - Third Reading - Pass the bill
- 24 July 2019 · HousePolicy: No (strong)Migration Amendment (Repairing Medical Transfers) Bill 2019 - Second Reading - Agree with bill's main idea
- 13 Feb 2019 · SenatePolicy: Aye (strong)Home Affairs Legislation Amendment (Miscellaneous Measures) Bill 2018 - Returned from the House of Representatives - Agree with amendments to pass bill
- 12 Feb 2019 · HousePolicy: AyeHome Affairs Legislation Amendment (Miscellaneous Measures) Bill 2018 - Consideration of Senate Message - Amendment
- 12 Feb 2019 · HousePolicy: Aye (strong)Home Affairs Legislation Amendment (Miscellaneous Measures) Bill 2018 - Consideration of Senate Message - Agree with the amendments
- 6 Dec 2018 · SenatePolicy: Aye (strong)Home Affairs Legislation Amendment (Miscellaneous Measures) Bill 2018 - Third Reading - Pass the bill