Changing the wording of section 18C of the Racial Discrimination Act
People who support this policy believe that the federal government should change section 18C of the Racial Discrimination Act so that the words "insult", "offend", "humiliate" are replaced with the word "harass".
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the Senate whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Labor
8 members+2 not enough votes
Liberal
4 members+2 not enough votes
One Nation
2 members
Greens
2 members+1 not enough votes
LNP
1 member+1 not enough votes
Nationals
1 member
Senate President
1 member
Jacqui Lambie Network
1 member
Deputy Senate President0 members+1 not enough votes
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Liberal | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 |
| One Nation | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Greens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LNP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Senate President | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacqui Lambie Network | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deputy Senate President | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
All 27 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| James McGrath (Queensland) | LNP | Voted consistently for | 100% |
| James Paterson (Victoria) | Liberal | Voted consistently for | 100% |
| Jonathon Duniam (Tasmania) | Liberal | Voted consistently for | 100% |
| Jane Hume (Victoria) | Liberal | Voted consistently for | 100% |
| Richard Colbeck (Tasmania) | Liberal | Not enough votes to say | 100% |
| Slade Brockman (WA) | Deputy Senate President | Not enough votes to say | 100% |
| Bridget McKenzie (Victoria) | Nationals | Voted consistently for | 98% |
| Dean Smith (WA) | Liberal | Voted consistently for | 98% |
| Pauline Hanson (Queensland) | One Nation | Voted almost always for | 86% |
| Malcolm Roberts (Queensland) | One Nation | Voted generally for | 83% |
| Anne Ruston (SA) | Liberal | Not enough votes to say | 58% |
| Matthew Canavan (Queensland) | LNP | Not enough votes to say | 58% |
| Carol Brown (Tasmania) | Labor | Not enough votes to say | 42% |
| Murray Watt (Queensland) | Labor | Not enough votes to say | 42% |
| Jenny McAllister (NSW) | Labor | Voted consistently against | 2% |
| Katy Gallagher (ACT) | Labor | Voted consistently against | 2% |
| Sue Lines (WA) | Senate President | Voted consistently against | 2% |
| Helen Polley (Tasmania) | Labor | Voted consistently against | 0% |
| Glenn Sterle (WA) | Labor | Voted consistently against | 0% |
| Penny Wong (SA) | Labor | Voted consistently against | 0% |
| Sarah Hanson-Young (SA) | Greens | Voted consistently against | 0% |
| Nick McKim (Tasmania) | Greens | Voted consistently against | 0% |
| Anthony Chisholm (Queensland) | Labor | Voted consistently against | 0% |
| Don Farrell (SA) | Labor | Voted consistently against | 0% |
| Malarndirri McCarthy (NT) | Labor | Voted consistently against | 0% |
| Jordon Steele-John (WA) | Greens | Not enough votes to say | 0% |
| Jacqui Lambie (Tasmania) | Jacqui Lambie Network | Voted consistently against | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 21 Mar 2018 · SenatePolicy: NoMotions - International Day for the Elimination of Racial Discrimination - Condemn Turnbull Government
- 30 Mar 2017 · SenatePolicy: Aye (strong)Human Rights Legislation Amendment Bill 2017 - Second Reading - Agree with bill's main idea
- 30 Mar 2017 · SenatePolicy: AyeHuman Rights Legislation Amendment Bill 2017 - in Committee - Change 18C wording