Federal government action on animal & plant extinctions
People who support this policy believe that the federal government needs to support research and conservation initiatives that aim to put a stop to the current trajectory of animal and plant extinctions in Australia.
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the Senate whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Labor
22 members+6 not enough votes
Liberal
14 members+1 not enough votes
Greens
8 members+1 not enough votes
Nationals
3 members
Independent
2 members
LNP
2 members
One Nation
2 members+1 not enough votes
Jacqui Lambie Network
1 member
Senate President
1 member
United Australia
1 member
CLP
1 member
Deputy Senate President
1 member
Australia's Voice
1 member
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 3 | 7 | 7 | 4 | 0 | 1 | 0 | 6 | 22 |
| Liberal | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 14 |
| Greens | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8 |
| Nationals | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| LNP | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| One Nation | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jacqui Lambie Network | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Senate President | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| United Australia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CLP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deputy Senate President | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Australia's Voice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
All 68 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Sarah Hanson-Young (SA) | Greens | Voted consistently for | 100% |
| Nick McKim (Tasmania) | Greens | Voted consistently for | 100% |
| Jordon Steele-John (WA) | Greens | Voted consistently for | 100% |
| Mehreen Faruqi (NSW) | Greens | Voted consistently for | 100% |
| Larissa Waters (Queensland) | Greens | Voted consistently for | 100% |
| Penny Allman-Payne (Queensland) | Greens | Voted consistently for | 100% |
| Barbara Pocock (SA) | Greens | Voted consistently for | 100% |
| David Pocock (ACT) | Independent | Voted consistently for | 100% |
| David Shoebridge (NSW) | Greens | Voted consistently for | 100% |
| Steph Hodgins-May (Victoria) | Greens | Not enough votes to say | 100% |
| Tyron Whitten (WA) | One Nation | Not enough votes to say | 100% |
| Lidia Thorpe (Victoria) | Independent | Voted consistently for | 99% |
| Tammy Tyrrell (Tasmania) | Labor | Voted almost always for | 95% |
| Jacqui Lambie (Tasmania) | Jacqui Lambie Network | Voted generally for | 69% |
| Dorinda Cox (WA) | Labor | Voted a mixture of for and against | 56% |
| Penny Wong (SA) | Labor | Voted a mixture of for and against | 55% |
| Tim Ayres (NSW) | Labor | Voted a mixture of for and against | 50% |
| Michelle Ananda-Rajah (Victoria) | Labor | Voted a mixture of for and against | 50% |
| Andrew Bragg (NSW) | Liberal | Not enough votes to say | 43% |
| Alex Antic (SA) | Liberal | Voted generally against | 37% |
| Susan McDonald (Queensland) | Nationals | Voted generally against | 37% |
| Deborah O'Neill (NSW) | Labor | Voted generally against | 36% |
| James Paterson (Victoria) | Liberal | Voted generally against | 33% |
| Claire Chandler (Tasmania) | Liberal | Voted generally against | 32% |
| Jana Stewart (Victoria) | Labor | Voted generally against | 31% |
| Matthew Canavan (Queensland) | LNP | Voted generally against | 30% |
| Jane Hume (Victoria) | Liberal | Voted generally against | 30% |
| Glenn Sterle (WA) | Labor | Voted generally against | 28% |
| Bridget McKenzie (Victoria) | Nationals | Voted generally against | 27% |
| Dean Smith (WA) | Liberal | Voted generally against | 26% |
| Helen Polley (Tasmania) | Labor | Voted generally against | 24% |
| James McGrath (Queensland) | LNP | Voted generally against | 24% |
| Malcolm Roberts (Queensland) | One Nation | Voted generally against | 23% |
| Carol Brown (Tasmania) | Labor | Voted generally against | 22% |
| Jenny McAllister (NSW) | Labor | Voted generally against | 22% |
| Murray Watt (Queensland) | Labor | Voted generally against | 22% |
| Sue Lines (WA) | Senate President | Voted generally against | 17% |
| Don Farrell (SA) | Labor | Voted almost always against | 14% |
| Malarndirri McCarthy (NT) | Labor | Voted almost always against | 14% |
| Katy Gallagher (ACT) | Labor | Voted almost always against | 14% |
| Pauline Hanson (Queensland) | One Nation | Voted almost always against | 12% |
| Nita Green (Queensland) | Labor | Voted almost always against | 12% |
| Tony Sheldon (NSW) | Labor | Voted almost always against | 12% |
| Jess Walsh (Victoria) | Labor | Voted almost always against | 12% |
| Anthony Chisholm (Queensland) | Labor | Voted almost always against | 11% |
| Varun Ghosh (WA) | Labor | Not enough votes to say | 8% |
| Ralph Babet (Victoria) | United Australia | Voted almost always against | 5% |
| Ross Cadell (NSW) | Nationals | Voted almost always against | 5% |
| Jacinta Nampijinpa Price (NT) | CLP | Voted almost always against | 5% |
| Michaelia Cash (WA) | Liberal | Voted consistently against | 4% |
| Slade Brockman (WA) | Deputy Senate President | Voted consistently against | 4% |
| Sarah Henderson (Victoria) | Liberal | Voted consistently against | 4% |
| Andrew McLachlan (SA) | Liberal | Voted consistently against | 4% |
| Dave Sharma (NSW) | Liberal | Voted consistently against | 3% |
| Anne Ruston (SA) | Liberal | Voted consistently against | 3% |
| Jonathon Duniam (Tasmania) | Liberal | Voted consistently against | 3% |
| Raff Ciccone (Victoria) | Labor | Voted consistently against | 2% |
| Matt O'Sullivan (WA) | Liberal | Voted consistently against | 2% |
| Marielle Smith (SA) | Labor | Voted consistently against | 2% |
| Richard Colbeck (Tasmania) | Liberal | Voted consistently against | 2% |
| Fatima Payman (WA) | Australia's Voice | Voted consistently against | 1% |
| Paul Scarr (Queensland) | Liberal | Voted consistently against | 1% |
| Karen Grogan (SA) | Labor | Voted consistently against | 0% |
| Lisa Darmanin (Victoria) | Labor | Not enough votes to say | 0% |
| Josh Dolega (Tasmania) | Labor | Not enough votes to say | 0% |
| Corinne Mulholland (Queensland) | Labor | Not enough votes to say | 0% |
| Charlotte Walker (SA) | Labor | Not enough votes to say | 0% |
| Ellie Whiteaker (WA) | Labor | Not enough votes to say | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 13 May 2026 · SenatePolicy: AyeMatters of Urgency - Budget - Nature conservation
- 4 July 2024 · HousePolicy: AyeNature Positive (Environment Information Australia) Bill 2024 - Second Reading - Agree with the bill's main idea
- 4 July 2024 · HousePolicy: AyeNature Positive (Environment Information Australia) Bill 2024 - Consideration in Detail - Definition of "nature positive"
- 3 July 2024 · HousePolicy: AyeNature Positive (Environment Protection Australia) Bill 2024 - Second Reading - Agree with bill's main idea
- 25 Mar 2024 · SenatePolicy: AyeMatters of Urgency - Endangered Species - Increase funding for threatened species
- 28 Mar 2023 · SenatePolicy: Aye (strong)National Reconstruction Fund Corporation Bill 2023 - in Committee - Consider biodiversity
- 7 Feb 2023 · SenatePolicy: AyeMatters of Urgency - Global Biodiversity Framework - End native forest logging
- 23 June 2021 · HousePolicy: NoEnvironment Protection and Biodiversity Conservation Amendment (Standards and Assurance) Bill 2021 - Second Reading - Do not reject bill
- 2 Feb 2021 · SenatePolicy: AyeMotions - White Rock Quarry - Halt expansion
- 30 Nov 2020 · SenatePolicy: AyeMotions - Environment - Protect Koala Habitat
- 3 Sept 2020 · HousePolicy: No (strong)Environment Protection and Biodiversity Conservation Amendment (Streamlining Environmental Approvals) Bill 2020 - Third Reading - Pass the bill
- 4 Dec 2018 · SenatePolicy: AyeMotions - United Nations Convention on Biological Diversity - Heed recommendations
- 14 Feb 2018 · SenatePolicy: AyeMotions - Tasmania: Environment - Tarkine
- 7 Sept 2017 · SenatePolicy: AyeMotions - National Threatened Species Day - Government support for research & conservation
- 14 Sept 2011 · SenatePolicy: AyeMotions - National Threatened Species Day - Reverse biodiversity decline
- 8 Sept 2009 · SenatePolicy: AyeMotions - National Threatened Species Day - Management plans
- 19 Mar 2009 · SenatePolicy: AyeMotions - Protect the Swift Parrot - Deliberate Actions and Recovery Plan
- 13 Aug 2007 · SenatePolicy: AyeMotions - Yangtze River Dolphin - Implement management plans
- 7 Sept 2006 · SenatePolicy: AyeMotions - National Threatened Species Day - Legislation to protect threatened species
- 28 Mar 2006 · SenatePolicy: AyeMotions - Wedge-Tailed Eagle - Protect habitat