Community right to say no to nuclear waste disposal sites
People who support this policy believe that the federal government should be required to seek the consent of local communities before selecting new sites for radioactive waste disposal.
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the Senate whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Labor
3 members+6 not enough votes
Greens
2 members+3 not enough votes
Liberal
1 member+4 not enough votes
LNP
1 member+1 not enough votes
Senate President
1 member
Nationals0 members+1 not enough votes
One Nation0 members+1 not enough votes
Deputy Senate President0 members+1 not enough votes
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Greens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Liberal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LNP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Senate President | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| One Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deputy Senate President | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
All 25 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Sarah Hanson-Young (SA) | Greens | Voted consistently for | 100% |
| Nick McKim (Tasmania) | Greens | Voted consistently for | 100% |
| Jordon Steele-John (WA) | Greens | Not enough votes to say | 100% |
| Mehreen Faruqi (NSW) | Greens | Not enough votes to say | 100% |
| Larissa Waters (Queensland) | Greens | Not enough votes to say | 100% |
| Carol Brown (Tasmania) | Labor | Not enough votes to say | 8% |
| Glenn Sterle (WA) | Labor | Not enough votes to say | 8% |
| Bridget McKenzie (Victoria) | Nationals | Not enough votes to say | 8% |
| Matthew Canavan (Queensland) | LNP | Not enough votes to say | 8% |
| Richard Colbeck (Tasmania) | Liberal | Not enough votes to say | 8% |
| Helen Polley (Tasmania) | Labor | Voted consistently against | 0% |
| Dean Smith (WA) | Liberal | Voted consistently against | 0% |
| Deborah O'Neill (NSW) | Labor | Voted consistently against | 0% |
| James McGrath (Queensland) | LNP | Voted consistently against | 0% |
| Jenny McAllister (NSW) | Labor | Voted consistently against | 0% |
| James Paterson (Victoria) | Liberal | Not enough votes to say | 0% |
| Jonathon Duniam (Tasmania) | Liberal | Not enough votes to say | 0% |
| Anthony Chisholm (Queensland) | Labor | Not enough votes to say | 0% |
| Don Farrell (SA) | Labor | Not enough votes to say | 0% |
| Pauline Hanson (Queensland) | One Nation | Not enough votes to say | 0% |
| Jane Hume (Victoria) | Liberal | Not enough votes to say | 0% |
| Malarndirri McCarthy (NT) | Labor | Not enough votes to say | 0% |
| Katy Gallagher (ACT) | Labor | Not enough votes to say | 0% |
| Sue Lines (WA) | Senate President | Voted consistently against | 0% |
| Slade Brockman (WA) | Deputy Senate President | Not enough votes to say | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 11 June 2020 · HousePolicy: NoNational Radioactive Waste Management Amendment (Site Specification, Community Fund and Other Measures) Bill 2020 - Second Reading - Agree with the bill's main idea
- 22 Aug 2018 · SenatePolicy: AyeMotions - Nuclear Waste - Consult with Native Title Holders
- 22 Feb 2016 · SenatePolicy: AyeMotions - Radioactive Waste - Disposal