Investing in climate science
People who support this policy believe that the federal government should invest in climate science to ensure that Australia is best equipped to deal with the challenges of climate change.
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the Senate whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Labor
1 member+7 not enough votes
Greens0 members+2 not enough votes
Liberal0 members+6 not enough votes
Nationals0 members+1 not enough votes
LNP0 members+1 not enough votes
One Nation0 members+2 not enough votes
Jacqui Lambie Network0 members+1 not enough votes
Deputy Senate President0 members+1 not enough votes
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
| Greens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Liberal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| One Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacqui Lambie Network | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deputy Senate President | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
All 22 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Sarah Hanson-Young (SA) | Greens | Not enough votes to say | 100% |
| Deborah O'Neill (NSW) | Labor | Not enough votes to say | 100% |
| Jenny McAllister (NSW) | Labor | Not enough votes to say | 100% |
| Nick McKim (Tasmania) | Greens | Not enough votes to say | 100% |
| Anthony Chisholm (Queensland) | Labor | Not enough votes to say | 100% |
| Malarndirri McCarthy (NT) | Labor | Not enough votes to say | 100% |
| Katy Gallagher (ACT) | Labor | Not enough votes to say | 100% |
| Helen Polley (Tasmania) | Labor | Not enough votes to say | 92% |
| Glenn Sterle (WA) | Labor | Not enough votes to say | 92% |
| Carol Brown (Tasmania) | Labor | Voted a mixture of for and against | 50% |
| Michaelia Cash (WA) | Liberal | Not enough votes to say | 0% |
| Bridget McKenzie (Victoria) | Nationals | Not enough votes to say | 0% |
| Anne Ruston (SA) | Liberal | Not enough votes to say | 0% |
| James McGrath (Queensland) | LNP | Not enough votes to say | 0% |
| James Paterson (Victoria) | Liberal | Not enough votes to say | 0% |
| Jonathon Duniam (Tasmania) | Liberal | Not enough votes to say | 0% |
| Pauline Hanson (Queensland) | One Nation | Not enough votes to say | 0% |
| Jane Hume (Victoria) | Liberal | Not enough votes to say | 0% |
| Richard Colbeck (Tasmania) | Liberal | Not enough votes to say | 0% |
| Jacqui Lambie (Tasmania) | Jacqui Lambie Network | Not enough votes to say | 0% |
| Malcolm Roberts (Queensland) | One Nation | Not enough votes to say | 0% |
| Slade Brockman (WA) | Deputy Senate President | Not enough votes to say | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 14 Sept 2017 · SenatePolicy: AyeMotions - Climate Science - Commends and notes research
- 14 Feb 2008 · SenatePolicy: AyeMotions - Climate Change - Reverse decision to cut funding