More scrutiny of intelligence services & police
People who support this policy believe that there should be more scrutiny or oversight of the actions and powers of Australian intelligence and law enforcement agencies, including the Australian Security Intelligence Organisation (ASIO), the Australian Secret Intelligence Service (ASIS) and the Australian Federal Police (AFP).
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the House of Representatives whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 64 | 23 |
| Independent | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 |
| One Nation | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liberal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| Greens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Speaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
All 124 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Zali Steggall (Warringah) | Independent | Voted consistently for | 100% |
| Andrew Wilkie (Clark) | Independent | Voted consistently for | 100% |
| Kate Chaney (Curtin) | Independent | Not enough votes to say | 100% |
| Dai Le (Fowler) | Independent | Not enough votes to say | 100% |
| Monique Ryan (Kooyong) | Independent | Not enough votes to say | 100% |
| Sophie Scamps (Mackellar) | Independent | Not enough votes to say | 100% |
| Elizabeth Watson-Brown (Ryan) | Greens | Not enough votes to say | 100% |
| Allegra Spender (Wentworth) | Independent | Not enough votes to say | 100% |
| Nicolette Boele (Bradfield) | Independent | Not enough votes to say | 100% |
| Anthony Albanese (Grayndler) | Labor | Not enough votes to say | 92% |
| Jason Clare (Blaxland) | Labor | Not enough votes to say | 92% |
| Julie Collins (Franklin) | Labor | Not enough votes to say | 92% |
| Catherine King (Ballarat) | Labor | Not enough votes to say | 92% |
| Richard Marles (Corio) | Labor | Not enough votes to say | 92% |
| Shayne Neumann (Blair) | Labor | Not enough votes to say | 92% |
| Tanya Plibersek (Sydney) | Labor | Not enough votes to say | 92% |
| Michelle Rowland (Greenway) | Labor | Not enough votes to say | 92% |
| Chris Bowen (McMahon) | Labor | Not enough votes to say | 92% |
| Clare O'Neil (Hotham) | Labor | Not enough votes to say | 92% |
| Sharon Claydon (Newcastle) | Labor | Not enough votes to say | 92% |
| Jim Chalmers (Rankin) | Labor | Not enough votes to say | 92% |
| Andrew Giles (Scullin) | Labor | Not enough votes to say | 92% |
| Anne Aly (Cowan) | Labor | Not enough votes to say | 92% |
| Madeleine King (Brand) | Labor | Not enough votes to say | 92% |
| Pat Conroy (Shortland) | Labor | Not enough votes to say | 92% |
| Andrew Leigh (Fenner) | Labor | Not enough votes to say | 92% |
| Josh Wilson (Fremantle) | Labor | Not enough votes to say | 92% |
| Fiona Phillips (Gilmore) | Labor | Not enough votes to say | 92% |
| Helen Haines (Indi) | Independent | Not enough votes to say | 92% |
| Josh Burns (Macnamara) | Labor | Not enough votes to say | 92% |
| Mark Butler (Hindmarsh) | Labor | Not enough votes to say | 92% |
| Kristy McBain (Eden-Monaro) | Labor | Not enough votes to say | 92% |
| Milton Dick (Oxley) | Speaker | Not enough votes to say | 92% |
| Tony Burke (Watson) | Labor | Voted a mixture of for and against | 50% |
| Mark Dreyfus (Isaacs) | Labor | Voted a mixture of for and against | 50% |
| Justine Elliot (Richmond) | Labor | Voted a mixture of for and against | 50% |
| Tony Zappia (Makin) | Labor | Voted a mixture of for and against | 50% |
| Rob Mitchell (McEwen) | Labor | Voted a mixture of for and against | 50% |
| Ed Husic (Chifley) | Labor | Voted a mixture of for and against | 50% |
| Lisa Chesters (Bendigo) | Labor | Voted a mixture of for and against | 50% |
| Tim Watts (Gellibrand) | Labor | Voted a mixture of for and against | 50% |
| Joanne Ryan (Lalor) | Labor | Voted a mixture of for and against | 50% |
| Emma McBride (Dobell) | Labor | Voted a mixture of for and against | 50% |
| Mike Freelander (Macarthur) | Labor | Voted a mixture of for and against | 50% |
| Susan Templeman (Macquarie) | Labor | Voted a mixture of for and against | 50% |
| Meryl Swanson (Paterson) | Labor | Voted a mixture of for and against | 50% |
| Luke Gosling (Solomon) | Labor | Voted a mixture of for and against | 50% |
| Julian Hill (Bruce) | Labor | Voted a mixture of for and against | 50% |
| Peter Khalil (Wills) | Labor | Voted a mixture of for and against | 50% |
| Anne Stanley (Werriwa) | Labor | Voted a mixture of for and against | 50% |
| Libby Coker (Corangamite) | Labor | Voted a mixture of for and against | 50% |
| Daniel Mulino (Fraser) | Labor | Voted a mixture of for and against | 50% |
| Steve Georganas (Adelaide) | Labor | Voted a mixture of for and against | 50% |
| Ged Kearney (Cooper) | Labor | Voted a mixture of for and against | 50% |
| Andrew Gee (Calare) | Independent | Voted a mixture of for and against | 50% |
| Barnaby Joyce (New England) | One Nation | Voted generally against | 32% |
| Anne Urquhart (Braddon) | Labor | Voted generally against | 27% |
| Matt Thistlethwaite (Kingsford Smith) | Labor | Not enough votes to say | 14% |
| Darren Chester (Gippsland) | Nationals | Not enough votes to say | 8% |
| Dan Tehan (Wannon) | Liberal | Not enough votes to say | 8% |
| Michael McCormack (Riverina) | Nationals | Not enough votes to say | 8% |
| Tony Pasin (Barker) | Liberal | Not enough votes to say | 8% |
| Melissa Price (Durack) | Liberal | Not enough votes to say | 8% |
| Angus Taylor (Hume) | Liberal | Not enough votes to say | 8% |
| Jason Wood (La Trobe) | Liberal | Not enough votes to say | 8% |
| Rick Wilson (O'Connor) | Liberal | Not enough votes to say | 8% |
| Andrew Hastie (Canning) | Liberal | Not enough votes to say | 8% |
| Ted O'Brien (Fairfax) | Liberal | Not enough votes to say | 8% |
| Julian Leeser (Berowra) | Liberal | Not enough votes to say | 8% |
| David Littleproud (Maranoa) | Nationals | Not enough votes to say | 8% |
| Patrick Gorman (Perth) | Labor | Not enough votes to say | 8% |
| Pat Conaghan (Cowper) | Nationals | Not enough votes to say | 8% |
| Phillip Thompson (Herbert) | LNP | Not enough votes to say | 8% |
| Kate Thwaites (Jagajaga) | Labor | Not enough votes to say | 8% |
| Melissa McIntosh (Lindsay) | Liberal | Not enough votes to say | 8% |
| Terry Young (Longman) | LNP | Not enough votes to say | 8% |
| Anne Webster (Mallee) | Nationals | Not enough votes to say | 8% |
| Angie Bell (Moncrieff) | LNP | Not enough votes to say | 8% |
| David Smith (Bean) | Labor | Voted almost always against | 8% |
| Garth Hamilton (Groom) | LNP | Not enough votes to say | 8% |
| Andrew Wallace (Fisher) | LNP | Not enough votes to say | 8% |
| Tim Wilson (Goldstein) | Liberal | Not enough votes to say | 8% |
| Ben Small (Forrest) | Liberal | Voted consistently against | 1% |
| Jerome Laxale (Bennelong) | Labor | Not enough votes to say | 0% |
| Louise Miller-Frost (Boothby) | Labor | Not enough votes to say | 0% |
| Carina Garland (Chisholm) | Labor | Not enough votes to say | 0% |
| Alison Byrnes (Cunningham) | Labor | Not enough votes to say | 0% |
| Colin Boyce (Flynn) | LNP | Not enough votes to say | 0% |
| Tania Lawrence (Hasluck) | Labor | Not enough votes to say | 0% |
| Sam Rae (Hawke) | Labor | Not enough votes to say | 0% |
| Cassandra Fernando (Holt) | Labor | Not enough votes to say | 0% |
| Dan Repacholi (Hunter) | Labor | Not enough votes to say | 0% |
| Marion Scrymgour (Lingiari) | Labor | Not enough votes to say | 0% |
| Andrew Charlton (Parramatta) | Labor | Not enough votes to say | 0% |
| Sally Sitou (Reid) | Labor | Not enough votes to say | 0% |
| Matt Burnell (Spence) | Labor | Not enough votes to say | 0% |
| Zaneta Mascarenhas (Swan) | Labor | Not enough votes to say | 0% |
| Sam Lim (Tangney) | Labor | Not enough votes to say | 0% |
| Mary Doyle (Aston) | Labor | Not enough votes to say | 0% |
| Jodie Belyea (Dunkley) | Labor | Not enough votes to say | 0% |
| Basem Abdo (Calwell) | Labor | Not enough votes to say | 0% |
| Ash Ambihaipahar (Barton) | Labor | Not enough votes to say | 0% |
| Carol Berry (Whitlam) | Labor | Not enough votes to say | 0% |
| Jo Briskey (Maribyrnong) | Labor | Not enough votes to say | 0% |
| Julie-Ann Campbell (Moreton) | Labor | Not enough votes to say | 0% |
| Claire Clutterham (Sturt) | Labor | Not enough votes to say | 0% |
| Renee Coffey (Griffith) | Labor | Not enough votes to say | 0% |
| Emma Comer (Petrie) | Labor | Not enough votes to say | 0% |
| Kara Cook (Bonner) | Labor | Not enough votes to say | 0% |
| Trish Cook (Bullwinkel) | Labor | Not enough votes to say | 0% |
| Ali France (Dickson) | Labor | Not enough votes to say | 0% |
| Tom French (Moore) | Labor | Not enough votes to say | 0% |
| Matt Gregg (Deakin) | Labor | Not enough votes to say | 0% |
| Rowan Holzberger (Forde) | Labor | Not enough votes to say | 0% |
| Madonna Jarrett (Brisbane) | Labor | Not enough votes to say | 0% |
| Alice Jordan-Baird (Gorton) | Labor | Not enough votes to say | 0% |
| David Moncrieff (Hughes) | Labor | Not enough votes to say | 0% |
| Gabriel Ng (Menzies) | Labor | Not enough votes to say | 0% |
| Alison Penfold (Lyne) | Nationals | Not enough votes to say | 0% |
| Matt Smith (Leichhardt) | Labor | Not enough votes to say | 0% |
| Zhi Soon (Banks) | Labor | Not enough votes to say | 0% |
| Jess Teesdale (Bass) | Labor | Not enough votes to say | 0% |
| Rebecca White (Lyons) | Labor | Not enough votes to say | 0% |
| Sarah Witty (Melbourne) | Labor | Not enough votes to say | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 12 Feb 2026 · HousePolicy: AyeAustralian Security Intelligence Organisation Amendment Bill (No. 2) 2025 - Consideration in Detail - Sunset clause and review
- 30 Mar 2023 · SenatePolicy: AyeCommittees - Selection of Bills Committee; Report - National Security Legislation Amendment (Comprehensive Review and Other Measures No. 2) Bill 2023
- 27 Oct 2022 · SenatePolicy: NoCounter-Terrorism Legislation Amendment (AFP Powers and Other Matters) Bill 2022 - Third Reading - Pass the bill
- 7 Sept 2022 · SenatePolicy: AyeDocuments - Australian Federal Police; Order for the Production of Documents - Myanmar police
- 30 Mar 2022 · SenatePolicy: NoNational Security Legislation Amendment (Comprehensive Review and Other Measures No. 1) Bill 2021 - Third Reading - Pass the bill
- 12 Aug 2021 · SenatePolicy: NoCounter-Terrorism Legislation Amendment (Sunsetting Review and Other Measures) Bill 2021 - Third Reading - Pass the bill
- 16 June 2021 · SenatePolicy: Aye (strong)Transport Security Amendment (Serious Crime) Bill 2020 - in Committee - Oversight of ACIC
- 10 Dec 2020 · HousePolicy: NoAustralian Security Intelligence Organisation Amendment Bill 2020 - Consideration in Detail - The 'Howard safeguard'
- 10 Dec 2020 · SenatePolicy: NoAustralian Security Intelligence Organisation Amendment Bill 2020 - Second Reading - Agree with bill's main idea
- 10 Dec 2020 · SenatePolicy: AyeAustralian Security Intelligence Organisation Amendment Bill 2020 - in Committee - Oversight
- 10 Dec 2020 · SenatePolicy: NoAustralian Security Intelligence Organisation Amendment Bill 2020 - Third Reading - Pass the bill
- 3 Sept 2020 · SenatePolicy: AyeAustralian Citizenship Amendment (Citizenship Cessation) Bill 2020 - in Committee - PJCIS oversight
- 5 Dec 2019 · SenatePolicy: NoAustralian Crime Commission Amendment (Special Operations and Special Investigations) Bill 2019 - Second Reading - Agree with bill's main idea
- 5 Dec 2019 · SenatePolicy: AyeAustralian Crime Commission Amendment (Special Operations and Special Investigations) Bill 2019 - Third Reading - Statutory review
- 5 Dec 2019 · SenatePolicy: NoAustralian Crime Commission Amendment (Special Operations and Special Investigations) Bill 2019 - Third Reading - Retroactive application
- 5 Dec 2019 · SenatePolicy: NoAustralian Crime Commission Amendment (Special Operations and Special Investigations) Bill 2019 - Third Reading - Pass the bill
- 4 Dec 2019 · SenatePolicy: NoCounter-Terrorism Legislation Amendment (2019 Measures No. 1) Bill 2019 - Second Reading - Agree with bill's main idea
- 15 Oct 2019 · SenatePolicy: NoCrimes Legislation Amendment (Police Powers at Airports) Bill 2019 - in Committee - Do not insist on amendments
- 14 Oct 2019 · SenatePolicy: AyeCrimes Legislation Amendment (Police Powers at Airports) Bill 2019 - in Committee - Add a sunset provision
- 1 Aug 2019 · SenatePolicy: NoAustralian Security Intelligence Organisation Amendment (Sunsetting of Special Powers Relating to Terrorism Offences) Bill 2019 - Second Reading - Agree with bill's main idea
- 25 July 2019 · SenatePolicy: AyeCounter-Terrorism (Temporary Exclusion Orders) Bill 2019, Counter-Terrorism (Temporary Exclusion Orders) (Consequential Amendments) Bill 2019 - in Committee - Oversight
- 20 Sept 2018 · SenatePolicy: AyeMotions - Right to Privacy - Protect
- 16 Aug 2018 · SenatePolicy: NoCounter-Terrorism Legislation Amendment Bill (No. 1) 2018 - Second Reading - Agree with bill's main idea
- 28 June 2018 · SenatePolicy: AyeNational Security Legislation Amendment (Espionage and Foreign Interference) Bill 2018 and another - Second Reading - Oversight
- 28 June 2018 · SenatePolicy: AyeNational Security Legislation Amendment (Espionage and Foreign Interference) Bill 2018 - in Committee - Sunset provision
- 28 June 2018 · SenatePolicy: Aye (strong)National Security Legislation Amendment (Espionage and Foreign Interference) Bill 2018 - in Committee - Increasing oversight
- 26 June 2018 · SenatePolicy: AyeCommittees - Legal and Constitutional Affairs Legislation Committee - Refer foreign interference bills
- 9 May 2018 · SenatePolicy: Aye (strong)Home Affairs and Integrity Agencies Legislation Amendment Bill 2017 - in Committee - Parliamentary oversight
- 7 Dec 2017 · SenatePolicy: AyeMotions - Security Services - Scrutiny
- 17 Aug 2017 · SenatePolicy: AyeMotions - Australian Secret Intelligence Service - Appear before Committee
- 8 Nov 2016 · SenatePolicy: No (strong)Counter-Terrorism Legislation Amendment Bill (No. 1) 2016 - Second Reading - Agree to the bill's main idea
- 29 Oct 2014 · SenatePolicy: AyeCounter-Terrorism Legislation Amendment (Foreign Fighters) Bill 2014 - in Committee - Australian Greens amendments
- 29 Oct 2014 · SenatePolicy: NoCounter-Terrorism Legislation Amendment (Foreign Fighters) Bill 2014 - Third Reading - Pass the bill
- 28 Oct 2014 · SenatePolicy: NoCounter-Terrorism Legislation Amendment (Foreign Fighters) Bill 2014 — Second Reading - Agree with the bill's main idea
- 28 Oct 2014 · SenatePolicy: NoCounter-Terrorism Legislation Amendment (Foreign Fighters) Bill 2014 - In Committee - Extend sunset clauses
- 28 Oct 2014 · SenatePolicy: AyeCounter-Terrorism Legislation Amendment (Foreign Fighters) Bill 2014 - In Committee - Add sunset clause for delayed notification search warrant
- 25 Sept 2014 · SenatePolicy: Aye (strong)National Security Legislation Amendment Bill (No. 1) 2014 - in Committee - Remove secrecy provisions
- 25 Sept 2014 · SenatePolicy: AyeNational Security Legislation Amendment Bill (No. 1) 2014 - in Committee - Against increase in penalty for unauthorised disclosure
- 24 Sept 2014 · SenatePolicy: Aye (strong)National Security Legislation Amendment Bill (No. 1) 2014 - Second Reading - Independent oversight of Australia's intelligence services
- 28 Feb 2012 · SenatePolicy: AyeDocuments — Inspector-General of Intelligence and Security; Order for the Production of Documents
- 13 Nov 2008 · SenatePolicy: Aye (strong)Independent Reviewer of Terrorism Laws Bill 2008 [No. 2] - Second Reading - Read a second time
- 9 Aug 2007 · SenatePolicy: AyeCommittees - Australia’s Antiterrorism Laws Committee - Establishment