Reducing waste in Australia
People who support this policy believe that the federal government should take steps to reduce the amount of waste being generated and exported by Australia.
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the House of Representatives whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Labor
2 members+30 not enough votes
Liberal
1 member+9 not enough votes
Centre Alliance0 members+1 not enough votes
Independent0 members+4 not enough votes
Speaker0 members+1 not enough votes
One Nation0 members+1 not enough votes
Nationals0 members+5 not enough votes
LNP0 members+2 not enough votes
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 30 | 2 |
| Liberal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| Centre Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Independent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Speaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| One Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
All 56 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Anthony Albanese (Grayndler) | Labor | Not enough votes to say | 100% |
| Tony Burke (Watson) | Labor | Not enough votes to say | 100% |
| Jason Clare (Blaxland) | Labor | Not enough votes to say | 100% |
| Justine Elliot (Richmond) | Labor | Not enough votes to say | 100% |
| Catherine King (Ballarat) | Labor | Not enough votes to say | 100% |
| Richard Marles (Corio) | Labor | Not enough votes to say | 100% |
| Tanya Plibersek (Sydney) | Labor | Not enough votes to say | 100% |
| Amanda Rishworth (Kingston) | Labor | Not enough votes to say | 100% |
| Ed Husic (Chifley) | Labor | Not enough votes to say | 100% |
| Michelle Rowland (Greenway) | Labor | Not enough votes to say | 100% |
| Chris Bowen (McMahon) | Labor | Not enough votes to say | 100% |
| Tim Watts (Gellibrand) | Labor | Not enough votes to say | 100% |
| Jim Chalmers (Rankin) | Labor | Not enough votes to say | 100% |
| Andrew Giles (Scullin) | Labor | Not enough votes to say | 100% |
| Anne Aly (Cowan) | Labor | Not enough votes to say | 100% |
| Emma McBride (Dobell) | Labor | Not enough votes to say | 100% |
| Mike Freelander (Macarthur) | Labor | Not enough votes to say | 100% |
| Susan Templeman (Macquarie) | Labor | Not enough votes to say | 100% |
| Luke Gosling (Solomon) | Labor | Not enough votes to say | 100% |
| Julian Hill (Bruce) | Labor | Not enough votes to say | 100% |
| Pat Conroy (Shortland) | Labor | Not enough votes to say | 100% |
| Anne Stanley (Werriwa) | Labor | Not enough votes to say | 100% |
| Andrew Leigh (Fenner) | Labor | Not enough votes to say | 100% |
| Rebekha Sharkie (Mayo) | Centre Alliance | Not enough votes to say | 100% |
| Josh Wilson (Fremantle) | Labor | Not enough votes to say | 100% |
| Libby Coker (Corangamite) | Labor | Not enough votes to say | 100% |
| Fiona Phillips (Gilmore) | Labor | Not enough votes to say | 100% |
| Helen Haines (Indi) | Independent | Not enough votes to say | 100% |
| Zali Steggall (Warringah) | Independent | Not enough votes to say | 100% |
| Steve Georganas (Adelaide) | Labor | Not enough votes to say | 100% |
| Mark Butler (Hindmarsh) | Labor | Not enough votes to say | 100% |
| Andrew Wilkie (Clark) | Independent | Not enough votes to say | 100% |
| David Smith (Bean) | Labor | Not enough votes to say | 100% |
| Kristy McBain (Eden-Monaro) | Labor | Not enough votes to say | 100% |
| Milton Dick (Oxley) | Speaker | Not enough votes to say | 100% |
| Anne Urquhart (Braddon) | Labor | Voted generally for | 65% |
| Matt Thistlethwaite (Kingsford Smith) | Labor | Voted a mixture of for and against | 50% |
| Barnaby Joyce (New England) | One Nation | Not enough votes to say | 14% |
| Alex Hawke (Mitchell) | Liberal | Not enough votes to say | 0% |
| Darren Chester (Gippsland) | Nationals | Not enough votes to say | 0% |
| Dan Tehan (Wannon) | Liberal | Not enough votes to say | 0% |
| Michael McCormack (Riverina) | Nationals | Not enough votes to say | 0% |
| Tony Pasin (Barker) | Liberal | Not enough votes to say | 0% |
| Melissa Price (Durack) | Liberal | Not enough votes to say | 0% |
| Angus Taylor (Hume) | Liberal | Not enough votes to say | 0% |
| Andrew Hastie (Canning) | Liberal | Not enough votes to say | 0% |
| Ted O'Brien (Fairfax) | Liberal | Not enough votes to say | 0% |
| Julian Leeser (Berowra) | Liberal | Not enough votes to say | 0% |
| David Littleproud (Maranoa) | Nationals | Not enough votes to say | 0% |
| Pat Conaghan (Cowper) | Nationals | Not enough votes to say | 0% |
| Phillip Thompson (Herbert) | LNP | Not enough votes to say | 0% |
| Melissa McIntosh (Lindsay) | Liberal | Not enough votes to say | 0% |
| Anne Webster (Mallee) | Nationals | Not enough votes to say | 0% |
| Angie Bell (Moncrieff) | LNP | Not enough votes to say | 0% |
| Andrew Gee (Calare) | Independent | Not enough votes to say | 0% |
| Ben Small (Forrest) | Liberal | Voted consistently against | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 7 Dec 2020 · SenatePolicy: AyeRecycling and Waste Reduction Bill 2020 and others - in Committee - Single-use plastics
- 7 Dec 2020 · SenatePolicy: AyeRecycling and Waste Reduction Bill 2020 and others - in Committee - Mandate
- 7 Dec 2020 · SenatePolicy: AyeRecycling and Waste Reduction Bill 2020 and others - in Committee - Stronger labelling
- 7 Dec 2020 · SenatePolicy: AyeRecycling and Waste Reduction Bill 2020 and others - in Committee - Plastic packaging
- 26 Oct 2020 · HousePolicy: NoRecycling and Waste Reduction Bill 2020 and others - Consideration in Detail - Packaging
- 13 Sept 2012 · SenatePolicy: AyeEnvironment Protection (Beverage Container Deposit and Recovery Scheme) Bill 2010 - Second Reading - Agree with the bill
- 17 Nov 2010 · SenatePolicy: AyeMotions - Non Biodegradable Plastic Bags - Ban