An independent inquiry into Attorney-General Christian Porter
People who support this policy believe that the federal government should establish an independent inquiry into whether Attorney-General Christian Porter is fit to remain in his role in light of the recent sexual assault allegation.
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the Senate whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Labor
15 members
Liberal
14 members
Greens
5 members
Nationals
2 members
LNP
2 members
One Nation
2 members
Senate President
1 member
Independent
1 member
Deputy Senate President
1 member
Jacqui Lambie Network
1 member
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 | 15 |
| Liberal | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| Greens | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Nationals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| LNP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| One Nation | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Senate President | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Independent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Deputy Senate President | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacqui Lambie Network | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
All 44 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Carol Brown (Tasmania) | Labor | Voted consistently for | 100% |
| Glenn Sterle (WA) | Labor | Voted consistently for | 100% |
| Sarah Hanson-Young (SA) | Greens | Voted consistently for | 100% |
| Deborah O'Neill (NSW) | Labor | Voted consistently for | 100% |
| Nick McKim (Tasmania) | Greens | Voted consistently for | 100% |
| Anthony Chisholm (Queensland) | Labor | Voted consistently for | 100% |
| Malarndirri McCarthy (NT) | Labor | Voted consistently for | 100% |
| Murray Watt (Queensland) | Labor | Voted consistently for | 100% |
| Jordon Steele-John (WA) | Greens | Voted consistently for | 100% |
| Mehreen Faruqi (NSW) | Greens | Voted consistently for | 100% |
| Larissa Waters (Queensland) | Greens | Voted consistently for | 100% |
| Raff Ciccone (Victoria) | Labor | Voted consistently for | 100% |
| Tim Ayres (NSW) | Labor | Voted consistently for | 100% |
| Nita Green (Queensland) | Labor | Voted consistently for | 100% |
| Tony Sheldon (NSW) | Labor | Voted consistently for | 100% |
| Jess Walsh (Victoria) | Labor | Voted consistently for | 100% |
| Sue Lines (WA) | Senate President | Voted consistently for | 100% |
| Lidia Thorpe (Victoria) | Independent | Voted consistently for | 100% |
| Helen Polley (Tasmania) | Labor | Voted consistently for | 99% |
| Katy Gallagher (ACT) | Labor | Voted consistently for | 99% |
| Don Farrell (SA) | Labor | Voted generally for | 79% |
| Jenny McAllister (NSW) | Labor | Voted a mixture of for and against | 58% |
| Slade Brockman (WA) | Deputy Senate President | Voted generally against | 23% |
| Bridget McKenzie (Victoria) | Nationals | Voted generally against | 21% |
| James McGrath (Queensland) | LNP | Voted generally against | 21% |
| Claire Chandler (Tasmania) | Liberal | Voted generally against | 21% |
| Sarah Henderson (Victoria) | Liberal | Voted generally against | 21% |
| Jacqui Lambie (Tasmania) | Jacqui Lambie Network | Voted almost always against | 10% |
| Michaelia Cash (WA) | Liberal | Voted consistently against | 1% |
| James Paterson (Victoria) | Liberal | Voted consistently against | 1% |
| Jane Hume (Victoria) | Liberal | Voted consistently against | 1% |
| Dean Smith (WA) | Liberal | Voted consistently against | 0% |
| Anne Ruston (SA) | Liberal | Voted consistently against | 0% |
| Matthew Canavan (Queensland) | LNP | Voted consistently against | 0% |
| Jonathon Duniam (Tasmania) | Liberal | Voted consistently against | 0% |
| Pauline Hanson (Queensland) | One Nation | Voted consistently against | 0% |
| Richard Colbeck (Tasmania) | Liberal | Voted consistently against | 0% |
| Alex Antic (SA) | Liberal | Voted consistently against | 0% |
| Andrew Bragg (NSW) | Liberal | Voted consistently against | 0% |
| Susan McDonald (Queensland) | Nationals | Voted consistently against | 0% |
| Matt O'Sullivan (WA) | Liberal | Voted consistently against | 0% |
| Malcolm Roberts (Queensland) | One Nation | Voted consistently against | 0% |
| Paul Scarr (Queensland) | Liberal | Voted consistently against | 0% |
| Andrew McLachlan (SA) | Liberal | Voted consistently against | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 22 June 2021 · SenatePolicy: Aye (strong)Ministerial Suitability Commission of Inquiry Bill 2021 - First Reading - Consider the bill without delay
- 16 June 2021 · SenatePolicy: Aye (strong)Ministerial Suitability Commission of Inquiry Bill 2021 - First Reading - Consider the bill
- 17 Mar 2021 · SenatePolicy: AyeMotions - Independent Inquiry into Sexual Assault Allegations - Attorney-General
- 16 Mar 2021 · SenatePolicy: AyeMotions - Attorney-General - Independent inquiry