No new fossil fuels projects
People who support this policy believe that the federal government should ban all new fossil fuel projects (oil, gas, coal) (for those votes that relate specifically to new thermal coal mines, see the policy "for banning new thermal coal mines").
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the Senate whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Labor
23 members+1 not enough votes
Liberal
13 members+3 not enough votes
Greens
9 members
Nationals
3 members
Independent
2 members
One Nation
2 members
Jacqui Lambie Network
1 member
LNP
1 member
Deputy Senate President
1 member
United Australia
1 member
Australia's Voice
1 member
Senate President0 members+1 not enough votes
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 16 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 23 |
| Liberal | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 13 |
| Greens | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 9 |
| Nationals | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| One Nation | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacqui Lambie Network | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LNP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deputy Senate President | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| United Australia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Australia's Voice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Senate President | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
All 62 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Sarah Hanson-Young (SA) | Greens | Voted consistently for | 100% |
| Nick McKim (Tasmania) | Greens | Voted consistently for | 100% |
| Larissa Waters (Queensland) | Greens | Voted consistently for | 100% |
| Penny Allman-Payne (Queensland) | Greens | Voted consistently for | 100% |
| Barbara Pocock (SA) | Greens | Voted consistently for | 100% |
| David Pocock (ACT) | Independent | Voted consistently for | 100% |
| David Shoebridge (NSW) | Greens | Voted consistently for | 100% |
| Steph Hodgins-May (Victoria) | Greens | Voted consistently for | 100% |
| Jordon Steele-John (WA) | Greens | Voted consistently for | 99% |
| Mehreen Faruqi (NSW) | Greens | Voted generally for | 81% |
| Tammy Tyrrell (Tasmania) | Labor | Voted generally for | 79% |
| Jacqui Lambie (Tasmania) | Jacqui Lambie Network | Voted generally for | 77% |
| Dorinda Cox (WA) | Labor | Voted generally for | 75% |
| Lidia Thorpe (Victoria) | Independent | Voted generally for | 71% |
| Penny Wong (SA) | Labor | Not enough votes to say | 43% |
| Michaelia Cash (WA) | Liberal | Not enough votes to say | 43% |
| Kerrynne Liddle (SA) | Liberal | Not enough votes to say | 43% |
| Sue Lines (WA) | Senate President | Not enough votes to say | 43% |
| Bridget McKenzie (Victoria) | Nationals | Voted generally against | 38% |
| Jane Hume (Victoria) | Liberal | Voted generally against | 38% |
| Sarah Henderson (Victoria) | Liberal | Voted generally against | 38% |
| Andrew McLachlan (SA) | Liberal | Voted generally against | 37% |
| Dean Smith (WA) | Liberal | Voted generally against | 33% |
| Anne Ruston (SA) | Liberal | Voted generally against | 33% |
| Matthew Canavan (Queensland) | LNP | Voted generally against | 33% |
| James Paterson (Victoria) | Liberal | Voted generally against | 33% |
| Don Farrell (SA) | Labor | Voted generally against | 33% |
| Andrew Bragg (NSW) | Liberal | Voted generally against | 33% |
| Susan McDonald (Queensland) | Nationals | Voted generally against | 33% |
| Slade Brockman (WA) | Deputy Senate President | Voted generally against | 33% |
| Pauline Hanson (Queensland) | One Nation | Voted generally against | 30% |
| Alex Antic (SA) | Liberal | Voted generally against | 30% |
| Matt O'Sullivan (WA) | Liberal | Voted generally against | 30% |
| Katy Gallagher (ACT) | Labor | Voted generally against | 26% |
| Paul Scarr (Queensland) | Liberal | Voted generally against | 26% |
| Anthony Chisholm (Queensland) | Labor | Voted generally against | 24% |
| Carol Brown (Tasmania) | Labor | Voted generally against | 21% |
| Claire Chandler (Tasmania) | Liberal | Voted generally against | 21% |
| Jess Walsh (Victoria) | Labor | Voted generally against | 21% |
| Dave Sharma (NSW) | Liberal | Not enough votes to say | 14% |
| Malarndirri McCarthy (NT) | Labor | Voted consistently against | 3% |
| Murray Watt (Queensland) | Labor | Voted consistently against | 3% |
| Richard Colbeck (Tasmania) | Liberal | Voted consistently against | 3% |
| Ralph Babet (Victoria) | United Australia | Voted consistently against | 2% |
| Ross Cadell (NSW) | Nationals | Voted consistently against | 2% |
| Jana Stewart (Victoria) | Labor | Voted consistently against | 2% |
| Fatima Payman (WA) | Australia's Voice | Voted consistently against | 2% |
| Glenn Sterle (WA) | Labor | Voted consistently against | 2% |
| Deborah O'Neill (NSW) | Labor | Voted consistently against | 2% |
| Jenny McAllister (NSW) | Labor | Voted consistently against | 2% |
| Jonathon Duniam (Tasmania) | Liberal | Voted consistently against | 2% |
| Nita Green (Queensland) | Labor | Voted consistently against | 2% |
| Marielle Smith (SA) | Labor | Voted consistently against | 2% |
| Karen Grogan (SA) | Labor | Voted consistently against | 1% |
| Helen Polley (Tasmania) | Labor | Voted consistently against | 1% |
| Raff Ciccone (Victoria) | Labor | Voted consistently against | 1% |
| Tim Ayres (NSW) | Labor | Voted consistently against | 1% |
| Tony Sheldon (NSW) | Labor | Voted consistently against | 1% |
| Malcolm Roberts (Queensland) | One Nation | Voted consistently against | 0% |
| Varun Ghosh (WA) | Labor | Voted consistently against | 0% |
| Lisa Darmanin (Victoria) | Labor | Voted consistently against | 0% |
| Michelle Ananda-Rajah (Victoria) | Labor | Voted consistently against | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 27 Nov 2024 · SenatePolicy: AyeMatters of Urgency - Western Australia: Environment - Woodside's North West Shelf extension
- 8 Oct 2024 · SenatePolicy: AyeMatters of Urgency - Climate Change - Three new coal mines
- 15 May 2024 · SenatePolicy: AyeMatters of Urgency - Great Barrier Reef - National emergency
- 13 Nov 2023 · SenatePolicy: Aye (strong)Environment Protection (Sea Dumping) Amendment (Using New Technologies to Fight Climate Change) Bill 2023 - in Committee - No new fossil fuel facilities
- 3 Aug 2023 · HousePolicy: AyeEnvironment Protection (Sea Dumping) Amendment (Using New Technologies to Fight Climate Change) Bill 2023 - Consideration in Detail - Limits on permits to capture & store carbon
- 3 Aug 2023 · HousePolicy: AyeEnvironment Protection (Sea Dumping) Amendment (Using New Technologies to Fight Climate Change) Bill 2023 - Consideration in Detail - Not for new fossil fuel projects
- 21 June 2023 · SenatePolicy: AyeMatters of Urgency - Middle Arm Sustainable Development Precinct
- 29 Mar 2023 · HousePolicy: NoMotions - Offshore Petroleum and Greenhouse Gas Storage Amendment (Stop Pep11 and Protect Our Coast) Bill 2023 - Consider bill now
- 8 Sept 2022 · SenatePolicy: AyeClimate Change Bill 2022, Climate Change (Consequential Amendments) Bill 2022 - Second Reading - Acknowledge need to end fossil fuels
- 4 Aug 2022 · HousePolicy: NoClimate Change Bill 2022, Climate Change (Consequential Amendments) Bill 2022 - Second Reading - On new fossil fuel projects
- 13 May 2021 · SenatePolicy: AyeNorthern Australia Infrastructure Facility Amendment (Extension and Other Measures) Bill 2021 - in Committee - New fossil fuel projects
- 16 Oct 2019 · SenatePolicy: AyeMotions - Climate Change, Petroleum Industry - No new coal, oil or gas projects
- 9 Sept 2019 · SenatePolicy: AyeMotions - Fossil Fuel Basins - Halt development