Banning the sale of non-therapeutic vapes
People who support this policy believe that the federal government should restrict the importation, domestic manufacture, supply, commercial possession and advertisement of non-therapeutic and disposable vaping goods.
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the Senate whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Labor0 members+18 not enough votes
Greens0 members+8 not enough votes
Jacqui Lambie Network0 members+1 not enough votes
One Nation0 members+1 not enough votes
Independent0 members+1 not enough votes
Senate President0 members+1 not enough votes
Australia's Voice0 members+1 not enough votes
Nationals0 members+3 not enough votes
Liberal0 members+13 not enough votes
LNP0 members+2 not enough votes
United Australia0 members+1 not enough votes
CLP0 members+1 not enough votes
Deputy Senate President0 members+1 not enough votes
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Greens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Jacqui Lambie Network | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| One Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Independent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Senate President | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Australia's Voice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Liberal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| LNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| United Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CLP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deputy Senate President | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
All 52 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Carol Brown (Tasmania) | Labor | Not enough votes to say | 100% |
| Helen Polley (Tasmania) | Labor | Not enough votes to say | 100% |
| Glenn Sterle (WA) | Labor | Not enough votes to say | 100% |
| Sarah Hanson-Young (SA) | Greens | Not enough votes to say | 100% |
| Deborah O'Neill (NSW) | Labor | Not enough votes to say | 100% |
| Nick McKim (Tasmania) | Greens | Not enough votes to say | 100% |
| Anthony Chisholm (Queensland) | Labor | Not enough votes to say | 100% |
| Malarndirri McCarthy (NT) | Labor | Not enough votes to say | 100% |
| Murray Watt (Queensland) | Labor | Not enough votes to say | 100% |
| Jordon Steele-John (WA) | Greens | Not enough votes to say | 100% |
| Mehreen Faruqi (NSW) | Greens | Not enough votes to say | 100% |
| Larissa Waters (Queensland) | Greens | Not enough votes to say | 100% |
| Raff Ciccone (Victoria) | Labor | Not enough votes to say | 100% |
| Tim Ayres (NSW) | Labor | Not enough votes to say | 100% |
| Nita Green (Queensland) | Labor | Not enough votes to say | 100% |
| Jacqui Lambie (Tasmania) | Jacqui Lambie Network | Not enough votes to say | 100% |
| Malcolm Roberts (Queensland) | One Nation | Not enough votes to say | 100% |
| Tony Sheldon (NSW) | Labor | Not enough votes to say | 100% |
| Karen Grogan (SA) | Labor | Not enough votes to say | 100% |
| Penny Allman-Payne (Queensland) | Greens | Not enough votes to say | 100% |
| David Pocock (ACT) | Independent | Not enough votes to say | 100% |
| David Shoebridge (NSW) | Greens | Not enough votes to say | 100% |
| Jana Stewart (Victoria) | Labor | Not enough votes to say | 100% |
| Sue Lines (WA) | Senate President | Not enough votes to say | 100% |
| Varun Ghosh (WA) | Labor | Not enough votes to say | 100% |
| Lisa Darmanin (Victoria) | Labor | Not enough votes to say | 100% |
| Steph Hodgins-May (Victoria) | Greens | Not enough votes to say | 100% |
| Dorinda Cox (WA) | Labor | Not enough votes to say | 100% |
| Fatima Payman (WA) | Australia's Voice | Not enough votes to say | 100% |
| Michelle Ananda-Rajah (Victoria) | Labor | Not enough votes to say | 100% |
| Bridget McKenzie (Victoria) | Nationals | Not enough votes to say | 0% |
| Dean Smith (WA) | Liberal | Not enough votes to say | 0% |
| Anne Ruston (SA) | Liberal | Not enough votes to say | 0% |
| Matthew Canavan (Queensland) | LNP | Not enough votes to say | 0% |
| James McGrath (Queensland) | LNP | Not enough votes to say | 0% |
| Jane Hume (Victoria) | Liberal | Not enough votes to say | 0% |
| Richard Colbeck (Tasmania) | Liberal | Not enough votes to say | 0% |
| Alex Antic (SA) | Liberal | Not enough votes to say | 0% |
| Andrew Bragg (NSW) | Liberal | Not enough votes to say | 0% |
| Susan McDonald (Queensland) | Nationals | Not enough votes to say | 0% |
| Matt O'Sullivan (WA) | Liberal | Not enough votes to say | 0% |
| Paul Scarr (Queensland) | Liberal | Not enough votes to say | 0% |
| Sarah Henderson (Victoria) | Liberal | Not enough votes to say | 0% |
| Ralph Babet (Victoria) | United Australia | Not enough votes to say | 0% |
| Ross Cadell (NSW) | Nationals | Not enough votes to say | 0% |
| Kerrynne Liddle (SA) | Liberal | Not enough votes to say | 0% |
| Jacinta Nampijinpa Price (NT) | CLP | Not enough votes to say | 0% |
| Maria Kovacic (NSW) | Liberal | Not enough votes to say | 0% |
| Dave Sharma (NSW) | Liberal | Not enough votes to say | 0% |
| Andrew McLachlan (SA) | Liberal | Not enough votes to say | 0% |
| Slade Brockman (WA) | Deputy Senate President | Not enough votes to say | 0% |
| Tammy Tyrrell (Tasmania) | Labor | Not enough votes to say | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 27 June 2024 · HousePolicy: AyeTherapeutic Goods and Other Legislation Amendment (Vaping Reforms) Bill 2024 - Consideration of Senate Message - Agree with the Senate's amendments
- 26 June 2024 · SenatePolicy: AyeTherapeutic Goods and Other Legislation Amendment (Vaping Reforms) Bill 2024 - in Committee - Government amendments