Wiping all student debt (university and vocational)
People who support this policy believe that the federal government should wipe all student debt for Australians who have undertaken vocational or tertiary education in Australia.
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the House of Representatives whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Labor
1 member+42 not enough votes
Independent0 members+7 not enough votes
Greens0 members+1 not enough votes
Nationals0 members+1 not enough votes
LNP0 members+1 not enough votes
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1 |
| Independent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Greens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
All 53 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Andrew Wilkie (Clark) | Independent | Not enough votes to say | 100% |
| Elizabeth Watson-Brown (Ryan) | Greens | Not enough votes to say | 100% |
| Jason Clare (Blaxland) | Labor | Not enough votes to say | 0% |
| Justine Elliot (Richmond) | Labor | Not enough votes to say | 0% |
| Shayne Neumann (Blair) | Labor | Not enough votes to say | 0% |
| Lisa Chesters (Bendigo) | Labor | Not enough votes to say | 0% |
| Michelle Landry (Capricornia) | Nationals | Not enough votes to say | 0% |
| Tim Watts (Gellibrand) | Labor | Not enough votes to say | 0% |
| Joanne Ryan (Lalor) | Labor | Not enough votes to say | 0% |
| Sharon Claydon (Newcastle) | Labor | Not enough votes to say | 0% |
| Emma McBride (Dobell) | Labor | Not enough votes to say | 0% |
| Mike Freelander (Macarthur) | Labor | Not enough votes to say | 0% |
| Susan Templeman (Macquarie) | Labor | Not enough votes to say | 0% |
| Meryl Swanson (Paterson) | Labor | Not enough votes to say | 0% |
| Julian Hill (Bruce) | Labor | Not enough votes to say | 0% |
| Peter Khalil (Wills) | Labor | Not enough votes to say | 0% |
| Anne Stanley (Werriwa) | Labor | Not enough votes to say | 0% |
| Andrew Leigh (Fenner) | Labor | Not enough votes to say | 0% |
| Patrick Gorman (Perth) | Labor | Not enough votes to say | 0% |
| Josh Wilson (Fremantle) | Labor | Not enough votes to say | 0% |
| Alicia Payne (Canberra) | Labor | Not enough votes to say | 0% |
| Daniel Mulino (Fraser) | Labor | Not enough votes to say | 0% |
| Fiona Phillips (Gilmore) | Labor | Not enough votes to say | 0% |
| Helen Haines (Indi) | Independent | Not enough votes to say | 0% |
| Kate Thwaites (Jagajaga) | Labor | Not enough votes to say | 0% |
| Josh Burns (Macnamara) | Labor | Not enough votes to say | 0% |
| Zali Steggall (Warringah) | Independent | Not enough votes to say | 0% |
| Steve Georganas (Adelaide) | Labor | Not enough votes to say | 0% |
| Ged Kearney (Cooper) | Labor | Not enough votes to say | 0% |
| David Smith (Bean) | Labor | Not enough votes to say | 0% |
| Jerome Laxale (Bennelong) | Labor | Not enough votes to say | 0% |
| Louise Miller-Frost (Boothby) | Labor | Not enough votes to say | 0% |
| Carina Garland (Chisholm) | Labor | Not enough votes to say | 0% |
| Alison Byrnes (Cunningham) | Labor | Not enough votes to say | 0% |
| Kate Chaney (Curtin) | Independent | Not enough votes to say | 0% |
| Colin Boyce (Flynn) | LNP | Not enough votes to say | 0% |
| Tania Lawrence (Hasluck) | Labor | Not enough votes to say | 0% |
| Sam Rae (Hawke) | Labor | Not enough votes to say | 0% |
| Cassandra Fernando (Holt) | Labor | Not enough votes to say | 0% |
| Dan Repacholi (Hunter) | Labor | Not enough votes to say | 0% |
| Monique Ryan (Kooyong) | Independent | Not enough votes to say | 0% |
| Marion Scrymgour (Lingiari) | Labor | Not enough votes to say | 0% |
| Sophie Scamps (Mackellar) | Independent | Not enough votes to say | 0% |
| Andrew Charlton (Parramatta) | Labor | Not enough votes to say | 0% |
| Sally Sitou (Reid) | Labor | Not enough votes to say | 0% |
| Gordon Reid (Robertson) | Labor | Not enough votes to say | 0% |
| Matt Burnell (Spence) | Labor | Not enough votes to say | 0% |
| Zaneta Mascarenhas (Swan) | Labor | Not enough votes to say | 0% |
| Sam Lim (Tangney) | Labor | Not enough votes to say | 0% |
| Allegra Spender (Wentworth) | Independent | Not enough votes to say | 0% |
| Mary Doyle (Aston) | Labor | Not enough votes to say | 0% |
| Jodie Belyea (Dunkley) | Labor | Not enough votes to say | 0% |
| Anne Urquhart (Braddon) | Labor | Voted consistently against | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 30 July 2025 · SenatePolicy: AyeUniversities Accord (Cutting Student Debt by 20 per Cent) Bill 2025 - Second Reading - Student debts, paid placements
- 30 July 2025 · SenatePolicy: Aye (strong)Universities Accord (Cutting Student Debt by 20 per Cent) Bill 2025 - in Committee - Wipe all student debt
- 25 Nov 2024 · SenatePolicy: AyeUniversities Accord (Student Support and Other Measures) Bill 2024 - Second Reading - Make university and TAFE free
- 9 Oct 2024 · HousePolicy: AyeUniversities Accord (Student Support and Other Measures) Bill 2024 - Second Reading - Student debt
- 19 Oct 2023 · SenatePolicy: AyeHigher Education Support Amendment (Response to the Australian Universities Accord Interim Report) Bill 2023 - Second Reading - Make university and TAFE fee-free
- 9 Aug 2023 · SenatePolicy: AyeTrade Support Loans Amendment Bill 2023 and Student Loans (Overseas Debtors Repayment Levy) Amendment Bill 2023 - Second Reading - More support and no students fees for sector
- 19 June 2023 · SenatePolicy: AyeEducation Legislation Amendment (Startup Year and Other Measures) Bill 2023 - Second Reading - Tertiary education & student debt