Letting environmental groups challenge the legality of certain government decisions
People who support this policy believe that environmental and conservation groups should be able to challenge the legality of federal government decisions made under the Environment Protection and Biodiversity Conservation Act 1999 (EPBC Act) (in other words, they should have standing to seek judicial review under that Act).
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the Senate whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Liberal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Labor | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
| Greens | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| LNP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Senate President | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacqui Lambie Network | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
All 20 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Glenn Sterle (WA) | Labor | Voted consistently for | 100% |
| Sarah Hanson-Young (SA) | Greens | Voted consistently for | 100% |
| Jenny McAllister (NSW) | Labor | Voted consistently for | 100% |
| Nick McKim (Tasmania) | Greens | Voted consistently for | 100% |
| Larissa Waters (Queensland) | Greens | Voted consistently for | 100% |
| Katy Gallagher (ACT) | Labor | Voted consistently for | 100% |
| Sue Lines (WA) | Senate President | Voted consistently for | 100% |
| Carol Brown (Tasmania) | Labor | Not enough votes to say | 92% |
| Helen Polley (Tasmania) | Labor | Not enough votes to say | 92% |
| Penny Wong (SA) | Labor | Not enough votes to say | 92% |
| Deborah O'Neill (NSW) | Labor | Not enough votes to say | 92% |
| Jacqui Lambie (Tasmania) | Jacqui Lambie Network | Not enough votes to say | 92% |
| Dean Smith (WA) | Liberal | Not enough votes to say | 8% |
| Michaelia Cash (WA) | Liberal | Voted consistently against | 0% |
| Bridget McKenzie (Victoria) | Nationals | Voted consistently against | 0% |
| Anne Ruston (SA) | Liberal | Voted consistently against | 0% |
| Matthew Canavan (Queensland) | LNP | Voted consistently against | 0% |
| James McGrath (Queensland) | LNP | Voted consistently against | 0% |
| Richard Colbeck (Tasmania) | Liberal | Voted consistently against | 0% |
| Sarah Henderson (Victoria) | Liberal | Voted consistently against | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 11 Nov 2015 · SenatePolicy: NoMotions - Legal System - Stop environmental groups from challenging government decisions
- 10 Sept 2015 · HousePolicy: No (strong)Environment Protection and Biodiversity Conservation Amendment (Standing) Bill 2015 - Second Reading - Agree with the bill's main idea
- 10 Sept 2015 · HousePolicy: No (strong)Environment Protection and Biodiversity Conservation Amendment (Standing) Bill 2015 - Third Reading - Pass the bill
- 20 Aug 2015 · SenatePolicy: NoMotions - Galilee Basin - Stop legal actions by anti-coal activists