Banning new thermal coal mines
People who support this policy believe that the federal government should put a ban on new thermal coal mines opening in Australia.
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the House of Representatives whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Labor
2 members+60 not enough votes
Liberal
1 member+14 not enough votes
Independent0 members+6 not enough votes
Greens0 members+1 not enough votes
Nationals0 members+8 not enough votes
Katter's Australian0 members+1 not enough votes
Centre Alliance0 members+1 not enough votes
LNP0 members+8 not enough votes
One Nation0 members+1 not enough votes
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 60 | 2 |
| Liberal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 1 |
| Independent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Greens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Katter's Australian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Centre Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| One Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
All 103 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Zali Steggall (Warringah) | Independent | Not enough votes to say | 100% |
| Andrew Wilkie (Clark) | Independent | Not enough votes to say | 100% |
| Sophie Scamps (Mackellar) | Independent | Not enough votes to say | 100% |
| Elizabeth Watson-Brown (Ryan) | Greens | Not enough votes to say | 100% |
| David Smith (Bean) | Labor | Voted generally against | 33% |
| Ben Small (Forrest) | Liberal | Voted generally against | 25% |
| Anne Urquhart (Braddon) | Labor | Voted generally against | 20% |
| Anthony Albanese (Grayndler) | Labor | Not enough votes to say | 0% |
| Tony Burke (Watson) | Labor | Not enough votes to say | 0% |
| Jason Clare (Blaxland) | Labor | Not enough votes to say | 0% |
| Julie Collins (Franklin) | Labor | Not enough votes to say | 0% |
| Mark Dreyfus (Isaacs) | Labor | Not enough votes to say | 0% |
| Justine Elliot (Richmond) | Labor | Not enough votes to say | 0% |
| Alex Hawke (Mitchell) | Liberal | Not enough votes to say | 0% |
| Catherine King (Ballarat) | Labor | Not enough votes to say | 0% |
| Richard Marles (Corio) | Labor | Not enough votes to say | 0% |
| Shayne Neumann (Blair) | Labor | Not enough votes to say | 0% |
| Amanda Rishworth (Kingston) | Labor | Not enough votes to say | 0% |
| Tony Zappia (Makin) | Labor | Not enough votes to say | 0% |
| Darren Chester (Gippsland) | Nationals | Not enough votes to say | 0% |
| Dan Tehan (Wannon) | Liberal | Not enough votes to say | 0% |
| Michael McCormack (Riverina) | Nationals | Not enough votes to say | 0% |
| Ed Husic (Chifley) | Labor | Not enough votes to say | 0% |
| Michelle Rowland (Greenway) | Labor | Not enough votes to say | 0% |
| Chris Bowen (McMahon) | Labor | Not enough votes to say | 0% |
| Scott Buchholz (Wright) | Liberal | Not enough votes to say | 0% |
| Tony Pasin (Barker) | Liberal | Not enough votes to say | 0% |
| Lisa Chesters (Bendigo) | Labor | Not enough votes to say | 0% |
| Melissa Price (Durack) | Liberal | Not enough votes to say | 0% |
| Tim Watts (Gellibrand) | Labor | Not enough votes to say | 0% |
| Clare O'Neil (Hotham) | Labor | Not enough votes to say | 0% |
| Angus Taylor (Hume) | Liberal | Not enough votes to say | 0% |
| Matt Thistlethwaite (Kingsford Smith) | Labor | Not enough votes to say | 0% |
| Jason Wood (La Trobe) | Liberal | Not enough votes to say | 0% |
| Joanne Ryan (Lalor) | Labor | Not enough votes to say | 0% |
| Sharon Claydon (Newcastle) | Labor | Not enough votes to say | 0% |
| Rick Wilson (O'Connor) | Liberal | Not enough votes to say | 0% |
| Kevin Hogan (Page) | Nationals | Not enough votes to say | 0% |
| Jim Chalmers (Rankin) | Labor | Not enough votes to say | 0% |
| Andrew Giles (Scullin) | Labor | Not enough votes to say | 0% |
| Andrew Hastie (Canning) | Liberal | Not enough votes to say | 0% |
| Matt Keogh (Burt) | Labor | Not enough votes to say | 0% |
| Anne Aly (Cowan) | Labor | Not enough votes to say | 0% |
| Emma McBride (Dobell) | Labor | Not enough votes to say | 0% |
| Ted O'Brien (Fairfax) | Liberal | Not enough votes to say | 0% |
| Mike Freelander (Macarthur) | Labor | Not enough votes to say | 0% |
| Susan Templeman (Macquarie) | Labor | Not enough votes to say | 0% |
| Madeleine King (Brand) | Labor | Not enough votes to say | 0% |
| Pat Conroy (Shortland) | Labor | Not enough votes to say | 0% |
| Peter Khalil (Wills) | Labor | Not enough votes to say | 0% |
| Julian Leeser (Berowra) | Liberal | Not enough votes to say | 0% |
| David Littleproud (Maranoa) | Nationals | Not enough votes to say | 0% |
| Llew O'Brien (Wide Bay) | Nationals | Not enough votes to say | 0% |
| Anne Stanley (Werriwa) | Labor | Not enough votes to say | 0% |
| Andrew Leigh (Fenner) | Labor | Not enough votes to say | 0% |
| Bob Katter (Kennedy) | Katter's Australian | Not enough votes to say | 0% |
| Patrick Gorman (Perth) | Labor | Not enough votes to say | 0% |
| Rebekha Sharkie (Mayo) | Centre Alliance | Not enough votes to say | 0% |
| Josh Wilson (Fremantle) | Labor | Not enough votes to say | 0% |
| Alicia Payne (Canberra) | Labor | Not enough votes to say | 0% |
| Libby Coker (Corangamite) | Labor | Not enough votes to say | 0% |
| Pat Conaghan (Cowper) | Nationals | Not enough votes to say | 0% |
| Daniel Mulino (Fraser) | Labor | Not enough votes to say | 0% |
| Fiona Phillips (Gilmore) | Labor | Not enough votes to say | 0% |
| Phillip Thompson (Herbert) | LNP | Not enough votes to say | 0% |
| Kate Thwaites (Jagajaga) | Labor | Not enough votes to say | 0% |
| Anika Wells (Lilley) | Labor | Not enough votes to say | 0% |
| Melissa McIntosh (Lindsay) | Liberal | Not enough votes to say | 0% |
| Terry Young (Longman) | LNP | Not enough votes to say | 0% |
| Josh Burns (Macnamara) | Labor | Not enough votes to say | 0% |
| Anne Webster (Mallee) | Nationals | Not enough votes to say | 0% |
| Angie Bell (Moncrieff) | LNP | Not enough votes to say | 0% |
| Steve Georganas (Adelaide) | Labor | Not enough votes to say | 0% |
| Mark Butler (Hindmarsh) | Labor | Not enough votes to say | 0% |
| Ged Kearney (Cooper) | Labor | Not enough votes to say | 0% |
| Kristy McBain (Eden-Monaro) | Labor | Not enough votes to say | 0% |
| Garth Hamilton (Groom) | LNP | Not enough votes to say | 0% |
| Jerome Laxale (Bennelong) | Labor | Not enough votes to say | 0% |
| Louise Miller-Frost (Boothby) | Labor | Not enough votes to say | 0% |
| Henry Pike (Bowman) | LNP | Not enough votes to say | 0% |
| Aaron Violi (Casey) | Liberal | Not enough votes to say | 0% |
| Carina Garland (Chisholm) | Labor | Not enough votes to say | 0% |
| Alison Byrnes (Cunningham) | Labor | Not enough votes to say | 0% |
| Andrew Willcox (Dawson) | LNP | Not enough votes to say | 0% |
| Zoe McKenzie (Flinders) | Liberal | Not enough votes to say | 0% |
| Colin Boyce (Flynn) | LNP | Not enough votes to say | 0% |
| Tania Lawrence (Hasluck) | Labor | Not enough votes to say | 0% |
| Sam Rae (Hawke) | Labor | Not enough votes to say | 0% |
| Cassandra Fernando (Holt) | Labor | Not enough votes to say | 0% |
| Monique Ryan (Kooyong) | Independent | Not enough votes to say | 0% |
| Marion Scrymgour (Lingiari) | Labor | Not enough votes to say | 0% |
| Sam Birrell (Nicholls) | Nationals | Not enough votes to say | 0% |
| Andrew Charlton (Parramatta) | Labor | Not enough votes to say | 0% |
| Tracey Roberts (Pearce) | Labor | Not enough votes to say | 0% |
| Sally Sitou (Reid) | Labor | Not enough votes to say | 0% |
| Gordon Reid (Robertson) | Labor | Not enough votes to say | 0% |
| Matt Burnell (Spence) | Labor | Not enough votes to say | 0% |
| Zaneta Mascarenhas (Swan) | Labor | Not enough votes to say | 0% |
| Sam Lim (Tangney) | Labor | Not enough votes to say | 0% |
| Allegra Spender (Wentworth) | Independent | Not enough votes to say | 0% |
| Andrew Wallace (Fisher) | LNP | Not enough votes to say | 0% |
| Andrew Gee (Calare) | Independent | Not enough votes to say | 0% |
| Barnaby Joyce (New England) | One Nation | Not enough votes to say | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 14 Nov 2023 · SenatePolicy: AyeSocial Services and Other Legislation Amendment (Australia's Engagement in the Pacific) Bill 2023 - Second Reading - Fossil fuels
- 8 Sept 2022 · SenatePolicy: AyeClimate Change Bill 2022, Climate Change (Consequential Amendments) Bill 2022 - Second Reading - Acknowledge need to end fossil fuels
- 4 Aug 2022 · HousePolicy: NoClimate Change Bill 2022, Climate Change (Consequential Amendments) Bill 2022 - Second Reading - On new fossil fuel projects
- 24 Nov 2021 · SenatePolicy: AyeMatters of Urgency - Climate Change - Statement on Glasgow Climate Pact
- 23 June 2021 · SenatePolicy: NoDocuments - Queensland: Coal Mining - Acland mine extension
- 18 Mar 2021 · SenatePolicy: NoMotions - New South Wales: Coal Industry - Acknowledge importance
- 2 Feb 2021 · SenatePolicy: NoMotions - Coal-Fired Power Stations - Build in the Hunter
- 16 June 2020 · SenatePolicy: AyeMotions - Mining - Transition to renewables
- 11 Feb 2020 · SenatePolicy: NoMotions - Energy - Coal-fired power project
- 10 Feb 2020 · SenatePolicy: AyeMotions - Mining - Revoke Adani environmental approvals
- 3 Dec 2019 · SenatePolicy: AyeMotions - Great Barrier Reef - Climate change
- 11 Nov 2019 · SenatePolicy: AyeMotions - Wallarah 2 Coal Project - Cancel approval
- 17 Oct 2019 · SenatePolicy: AyeMotions - Thermal Coal - Ban new mines
- 16 Oct 2019 · SenatePolicy: AyeMotions - Climate Change, Petroleum Industry - No new coal, oil or gas projects
- 15 Oct 2019 · SenatePolicy: AyeMotions - Tasmania: Mining - Prohibition
- 24 July 2019 · SenatePolicy: AyeMotions - Great Barrier Reef - Protect from climate change
- 28 Nov 2018 · SenatePolicy: AyeMotions - Coalmines in the Galilee Basin - Refuse
- 27 June 2018 · SenatePolicy: NoMotions - Energy - More coal-fired power stations
- 15 Feb 2018 · SenatePolicy: AyeMotions - Climate Change - Action
- 15 July 2014 · SenatePolicy: AyeClean Energy Legislation (Carbon Tax Repeal) Bill 2014 and related bills - Second Reading - Protect from climate change
- 17 Mar 2014 · SenatePolicy: AyeClean Energy Legislation (Carbon Tax Repeal) Bill 2013 and related bills - Second Reading - Protect Australia from climate change