Protecting the Great Barrier Reef
People who support this policy believe that the federal government should make laws and regulations that protect and conserve the health of the Great Barrier Reef for future generations.
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the Senate whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Labor
15 members+4 not enough votes
Liberal
14 members
Greens
5 members
LNP
2 members
Nationals
2 members
One Nation
2 members
Senate President
1 member
Jacqui Lambie Network
1 member
Deputy Senate President
1 member
Independent0 members+1 not enough votes
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 0 | 4 | 6 | 3 | 1 | 1 | 0 | 4 | 15 |
| Liberal | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Greens | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| LNP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| One Nation | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Senate President | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacqui Lambie Network | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deputy Senate President | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Independent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
All 48 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Nick McKim (Tasmania) | Greens | Voted consistently for | 100% |
| Larissa Waters (Queensland) | Greens | Voted consistently for | 100% |
| Karen Grogan (SA) | Labor | Not enough votes to say | 100% |
| Dorinda Cox (WA) | Labor | Not enough votes to say | 100% |
| Sarah Hanson-Young (SA) | Greens | Voted consistently for | 99% |
| Mehreen Faruqi (NSW) | Greens | Voted consistently for | 98% |
| Jordon Steele-John (WA) | Greens | Voted consistently for | 95% |
| Lidia Thorpe (Victoria) | Independent | Not enough votes to say | 92% |
| Jenny McAllister (NSW) | Labor | Voted almost always for | 86% |
| Anthony Chisholm (Queensland) | Labor | Not enough votes to say | 75% |
| Murray Watt (Queensland) | Labor | Voted generally for | 64% |
| Raff Ciccone (Victoria) | Labor | Voted a mixture of for and against | 50% |
| Katy Gallagher (ACT) | Labor | Voted a mixture of for and against | 50% |
| Deborah O'Neill (NSW) | Labor | Voted a mixture of for and against | 43% |
| Penny Wong (SA) | Labor | Not enough votes to say | 39% |
| Sue Lines (WA) | Senate President | Voted generally against | 38% |
| Marielle Smith (SA) | Labor | Voted generally against | 35% |
| Jess Walsh (Victoria) | Labor | Voted generally against | 35% |
| Don Farrell (SA) | Labor | Voted generally against | 33% |
| Carol Brown (Tasmania) | Labor | Voted generally against | 30% |
| Jacqui Lambie (Tasmania) | Jacqui Lambie Network | Voted generally against | 28% |
| Tony Sheldon (NSW) | Labor | Voted generally against | 26% |
| Helen Polley (Tasmania) | Labor | Voted generally against | 18% |
| Tim Ayres (NSW) | Labor | Voted almost always against | 12% |
| Nita Green (Queensland) | Labor | Voted almost always against | 12% |
| Glenn Sterle (WA) | Labor | Voted almost always against | 10% |
| Michaelia Cash (WA) | Liberal | Voted almost always against | 8% |
| Malarndirri McCarthy (NT) | Labor | Voted almost always against | 8% |
| Sarah Henderson (Victoria) | Liberal | Voted almost always against | 8% |
| Richard Colbeck (Tasmania) | Liberal | Voted almost always against | 6% |
| Alex Antic (SA) | Liberal | Voted almost always against | 6% |
| Matt O'Sullivan (WA) | Liberal | Voted almost always against | 6% |
| James McGrath (Queensland) | LNP | Voted almost always against | 5% |
| Bridget McKenzie (Victoria) | Nationals | Voted consistently against | 5% |
| James Paterson (Victoria) | Liberal | Voted consistently against | 5% |
| Pauline Hanson (Queensland) | One Nation | Voted consistently against | 5% |
| Andrew McLachlan (SA) | Liberal | Voted consistently against | 5% |
| Andrew Bragg (NSW) | Liberal | Voted consistently against | 2% |
| Claire Chandler (Tasmania) | Liberal | Voted consistently against | 2% |
| Susan McDonald (Queensland) | Nationals | Voted consistently against | 2% |
| Malcolm Roberts (Queensland) | One Nation | Voted consistently against | 2% |
| Slade Brockman (WA) | Deputy Senate President | Voted consistently against | 2% |
| Matthew Canavan (Queensland) | LNP | Voted consistently against | 1% |
| Dean Smith (WA) | Liberal | Voted consistently against | 1% |
| Anne Ruston (SA) | Liberal | Voted consistently against | 1% |
| Jonathon Duniam (Tasmania) | Liberal | Voted consistently against | 0% |
| Jane Hume (Victoria) | Liberal | Voted consistently against | 0% |
| Paul Scarr (Queensland) | Liberal | Voted consistently against | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 22 Nov 2021 · SenatePolicy: AyeCommittees - Environment and Communications References Committee; Reference - Great Barrier Reef
- 10 Aug 2021 · SenatePolicy: AyeDocuments - Minister for the Environment - Order for the Production of Documents
- 27 Feb 2020 · SenatePolicy: AyeMotions - Great Barrier Reef - Climate change
- 3 Dec 2019 · SenatePolicy: AyeMotions - Great Barrier Reef - Climate change
- 24 July 2019 · SenatePolicy: AyeMotions - Great Barrier Reef - Protect from climate change
- 4 Dec 2018 · SenatePolicy: AyeMotions - East Coast Inshore Fin Fish Fishery - Add conditions to accreditation
- 25 Mar 2015 · SenatePolicy: AyeBusiness - Great Barrier Reef - Galilee Basin
- 24 Nov 2014 · SenatePolicy: AyeMotions - Mining - Galilee Basin
- 13 Nov 2013 · SenatePolicy: AyeMotions - Great Barrier Reef - Reject the Abbot Point coal port expansion proposal
- 17 June 2013 · SenatePolicy: AyeMotions - Great Barrier Reef World Heritage Area - Maintain heritage status
- 29 Oct 2012 · SenatePolicy: AyeMotions - Nationally Threatened Species and Wilderness Areas - Federal responsibility
- 10 Oct 2012 · SenatePolicy: AyeDocuments - Reef Rescue Program - Great Barrier Reef
- 11 Sept 2012 · SenatePolicy: AyeDocuments - Great Barrier Reef - Federal responsibility
- 22 Mar 2012 · SenatePolicy: AyeMotions - Mining - Moratorium on coal seam gas
- 22 Mar 2012 · SenatePolicy: AyeMotions - Great Barrier Reef - Oppose offshore dumping
- 10 Nov 2011 · SenatePolicy: AyeMotions - Great Barrier Reef - Suspend applications and approvals until after UNESCO assessment
- 9 Nov 2011 · SenatePolicy: AyeMotions - Great Barrier Reef - Suspend applications and approvals until after UNESCO assessment
- 13 Sept 2011 · SenatePolicy: AyeMotions - Coal Seam Gas - Moratorium on new coal seam gas approvals
- 24 June 2008 · SenatePolicy: AyeMotions - Climate Change - Act on conference conclusions