Vehicle efficiency standards
People who support this policy believe that the federal government should introduce a vehicle efficiency standard (also known as a fuel efficiency or a vehicle carbon emissions standard).
View on They Vote For You →How each party's members voted
Each bar is 100% of a party's current members in the Senate whom They Vote For You places in one of its seven agreement groups for this policy (its own categories, shown as published). Bars show percentages of members, not vote totals; the number beside each bar is how many members that is. Members They Vote For You says haven't cast enough votes on the policy are counted separately, not in the bars.
- Consistently against
- Almost always against
- Generally against
- Mixture
- Generally for
- Almost always for
- Consistently for
Labor
19 members
Liberal
14 members
Greens
9 members
Nationals
2 members
LNP
2 members
Independent
1 member
Senate President
1 member
Australia's Voice
1 member
CLP
1 member
One Nation
1 member
United Australia
1 member
Deputy Senate President
1 member
Party breakdown as a table (number of members in each group)
| Party | Consistently against | Almost always against | Generally against | Mixture | Generally for | Almost always for | Consistently for | Not enough votes | Members in bar |
|---|---|---|---|---|---|---|---|---|---|
| Labor | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 19 |
| Liberal | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Greens | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LNP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Independent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Senate President | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Australia's Voice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| CLP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| One Nation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| United Australia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deputy Senate President | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
All 53 members, by agreement
| Member | Party | Position | Agreement |
|---|---|---|---|
| Sarah Hanson-Young (SA) | Greens | Voted consistently for | 100% |
| Deborah O'Neill (NSW) | Labor | Voted consistently for | 100% |
| Jenny McAllister (NSW) | Labor | Voted consistently for | 100% |
| Nick McKim (Tasmania) | Greens | Voted consistently for | 100% |
| Anthony Chisholm (Queensland) | Labor | Voted consistently for | 100% |
| Malarndirri McCarthy (NT) | Labor | Voted consistently for | 100% |
| Jordon Steele-John (WA) | Greens | Voted consistently for | 100% |
| Mehreen Faruqi (NSW) | Greens | Voted consistently for | 100% |
| Larissa Waters (Queensland) | Greens | Voted consistently for | 100% |
| Katy Gallagher (ACT) | Labor | Voted consistently for | 100% |
| Nita Green (Queensland) | Labor | Voted consistently for | 100% |
| Tony Sheldon (NSW) | Labor | Voted consistently for | 100% |
| Jess Walsh (Victoria) | Labor | Voted consistently for | 100% |
| Karen Grogan (SA) | Labor | Voted consistently for | 100% |
| Penny Allman-Payne (Queensland) | Greens | Voted consistently for | 100% |
| Barbara Pocock (SA) | Greens | Voted consistently for | 100% |
| David Pocock (ACT) | Independent | Voted consistently for | 100% |
| David Shoebridge (NSW) | Greens | Voted consistently for | 100% |
| Jana Stewart (Victoria) | Labor | Voted consistently for | 100% |
| Sue Lines (WA) | Senate President | Voted consistently for | 100% |
| Varun Ghosh (WA) | Labor | Voted consistently for | 100% |
| Steph Hodgins-May (Victoria) | Greens | Voted consistently for | 100% |
| Dorinda Cox (WA) | Labor | Voted consistently for | 100% |
| Fatima Payman (WA) | Australia's Voice | Voted consistently for | 100% |
| Michelle Ananda-Rajah (Victoria) | Labor | Voted consistently for | 100% |
| Tammy Tyrrell (Tasmania) | Labor | Voted consistently for | 100% |
| Penny Wong (SA) | Labor | Voted consistently for | 99% |
| Carol Brown (Tasmania) | Labor | Voted almost always for | 91% |
| Helen Polley (Tasmania) | Labor | Voted almost always for | 91% |
| Glenn Sterle (WA) | Labor | Voted almost always for | 91% |
| Don Farrell (SA) | Labor | Voted almost always for | 91% |
| Jacinta Nampijinpa Price (NT) | CLP | Voted generally against | 25% |
| Michaelia Cash (WA) | Liberal | Voted consistently against | 1% |
| Bridget McKenzie (Victoria) | Nationals | Voted consistently against | 0% |
| Dean Smith (WA) | Liberal | Voted consistently against | 0% |
| Matthew Canavan (Queensland) | LNP | Voted consistently against | 0% |
| James McGrath (Queensland) | LNP | Voted consistently against | 0% |
| James Paterson (Victoria) | Liberal | Voted consistently against | 0% |
| Richard Colbeck (Tasmania) | Liberal | Voted consistently against | 0% |
| Alex Antic (SA) | Liberal | Voted consistently against | 0% |
| Andrew Bragg (NSW) | Liberal | Voted consistently against | 0% |
| Claire Chandler (Tasmania) | Liberal | Voted consistently against | 0% |
| Matt O'Sullivan (WA) | Liberal | Voted consistently against | 0% |
| Malcolm Roberts (Queensland) | One Nation | Voted consistently against | 0% |
| Paul Scarr (Queensland) | Liberal | Voted consistently against | 0% |
| Sarah Henderson (Victoria) | Liberal | Voted consistently against | 0% |
| Ralph Babet (Victoria) | United Australia | Voted consistently against | 0% |
| Ross Cadell (NSW) | Nationals | Voted consistently against | 0% |
| Kerrynne Liddle (SA) | Liberal | Voted consistently against | 0% |
| Maria Kovacic (NSW) | Liberal | Voted consistently against | 0% |
| Dave Sharma (NSW) | Liberal | Voted consistently against | 0% |
| Andrew McLachlan (SA) | Liberal | Voted consistently against | 0% |
| Slade Brockman (WA) | Deputy Senate President | Voted consistently against | 0% |
Votes that make up this policy
The policy position on each vote. Strong votes count more towards a member's agreement score.
- 16 May 2024 · HousePolicy: Aye (strong)New Vehicle Efficiency Standard Bill 2024 - Third Reading - Pass the bill
- 16 May 2024 · HousePolicy: Aye (strong)New Vehicle Efficiency Standard (Consequential Amendments) Bill 2024 - Second Reading - Agree with the bill's main idea
- 16 May 2024 · HousePolicy: Aye (strong)New Vehicle Efficiency Standard (Consequential Amendments) Bill 2024 - Third Reading - Pass the bill
- 16 May 2024 · SenatePolicy: Aye (strong)New Vehicle Efficiency Standard Bill 2024, New Vehicle Efficiency Standard (Consequential Amendments) Bill 2024 - First Reading - Consider the bill
- 16 May 2024 · SenatePolicy: Aye (strong)New Vehicle Efficiency Standard Bill 2024 and another - Third Reading - Pass the bills
- 22 June 2010 · SenatePolicy: AyeMotions - Mandatory Vehicle Fuel Efficiency Standards - Introduce